Back to: | Home page | |
A B C D E F G H I J K L M N O P R S T U V W Y Z
Scott-No. | Year | Nominal | Description | Set No. | Cause of emission | |
Sa |
||||||
Samoa | ||||||
1995 | 20 M | War Medal-GB | 50 years end of World War II | |||
Se |
||||||
Serbia | ||||||
2014 | (23) Vignette | Order of the Star of Karadorde with Swords, class III | World War I | |||
2014 | 35 | War Medal for Liberation and Unification 1914 - 1918 | World War I | |||
2014 | (35) Vignette | Golden Soldiers' Order of the Star of Karadorde | World War I | |||
2014 | (46) Vignette | Silver Medal for Bravery | World War I | |||
2014 | 70 | Order of the Star of Karadorde with Swords, class III | World War I | |||
2014 | (70) Vignette | Order of the White Eagle with Swords, class IV | World War I | |||
2015 | 23 | Milos Obrenovic + Order of Milos the Great | 200 years of tradition of the Serbian army | |||
2021 | 30 | Commemorative Medal of the Withdrawal of the Serbian Army through Albania (Albanian Commemorative Medal) | 100 years Albanian Commemorative Medal | |||
2021 | (30) Vignette | Order of St. Michael and St. George-GB | Life and Work of Zivojin Misic | |||
2022 | 30 | Nikola Tesla + St.Sava-Order | Nikola Tesla | |||
2023 | 48 | Order of the Cross of Takovo | 100 years PTT-Museum | |||
Serb Bosnia | ||||||
2003 | 0,50 | Ordre of Honour with Golden Rays | Orders | |||
Vignette | 2003 | Order of Honour with Silver Rays | Orders | |||
2003 | 1,00 | Order of the Royal House of Njegos, class 1 | Orders | |||
Vignette | 2003 | Order of the Royal House of Njegos, class 2 | Orders | |||
Seychelles | ||||||
118 | 1935 | 6 C | Order of the Garter, collar-GB | 118 - 21 | Silver Jubilee King George V | |
119 | 1935 | 12 C | Order of the Garter, collar-GB | 118 - 21 | Silver Jubilee King George V | |
120 | 1935 | 20 C | Order of the Garter, collar-GB | 118 - 21 | Silver Jubilee King George V | |
121 | 1935 | 1 R | Order of the Garter, collar-GB | 118 - 21 | Silver Jubilee King George V | |
1961 | 10 C | Elizabeth II with robe of the Order of the Garter-GB | 100 years first post office | |||
1961 | 35 C | Elizabeth II with robe of the Order of the Garter-GB | 100 years first post office | |||
1961 | 2,25 Rs | Elizabeth II with robe of the Order of the Garter-GB | 100 years first post office | |||
Seychelles - Zil Elwannyen Sesel | ||||||
114 | 1986 | 1.50 R | Elisabeth II with robe of the Order of St. Michael and St. George-GB | 60th birthday Queen Elizabeth II | ||
Sh |
||||||
Sharjah | ||||||
1969 | 3 Rls | NASA Distinguished Service Medal-US | ||||
Si |
||||||
Sierra Leone | ||||||
166 | 1935 | 1 P | Order of the Garter, collar-GB | 166 - 69 | Silver Jubilee King George V | |
167 | 1935 | 3 P | Order of the Garter, collar-GB | 166 - 69 | Silver Jubilee King George V | |
168 | 1935 | 5 P | Order of the Garter, collar-GB | 166 - 69 | Silver Jubilee King George V | |
169 | 1935 | 1 Sh | Order of the Garter, collar-GB | 166 - 69 | Silver Jubilee King George V | |
2014 | Pour le Mérite (For Merit) on edge-D | Death of the 'Red Baron' von Richthofen | ||||
2018 | Alsen Cross (Alsen-Kreuz)on edge-D | 120th memorial anniversary of Otto von Bismarck | ||||
2018 | Alsen Cross (Alsen-Kreuz)on edge-D | 120th memorial anniversary of Otto von Bismarck | ||||
Sl |
||||||
Slovenia | ||||||
2019 | 1,30 P | Franjo Malgaj + Gold Medal for Bravery/Karl Troop Cross (Goldene Tapferkeitsmedaille/Karl-Truppenkreuz)-A/Order of the Star of Karageorge 4e class with swords-YU | 125th anniversairy et 100th day of the death of Franjo Malgaj | |||
So |
||||||
Solomon Islands | ||||||
60 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 60 - 63 | Silver Jubilee King Georg V | |
61 | 1935 | 2 1/2 P P | Order of the Garter, collar-GB | 60 - 63 | Silver Jubilee King Georg V | |
62 | 1935 | 6 P | Order of the Garter, collar-GB | 60 - 63 | Silver Jubilee King Georg V | |
63 | 1935 | 1 Sh | Order of the Garter, collar-GB | 60 - 63 | Silver Jubilee King Georg V | |
1993 | 1,10 $ | Kennedy + Marine Corps Medal-US | 50 years sinking of PT 109 | |||
1995 | 5 $ | War Medal-GB | 50 years end of World War II | |||
2002 | Recipients of the Medal of Honour + Medal of Honour-US on miniature sheet | 60 years Guadalcanal campaign | ||||
958 | 2003 | 1 $ | Medal of Honor Army-US | 958 - 61 | Medal of Honour | |
959 | 2003 | 1,90 $ | Medal of Honor Navy-US | 958 - 61 | Medal of Honour | |
960 | 2003 | 2,10 $ | Medal of Honor Air Force-US | 958 - 61 | Medal of Honour | |
961 | 2003 | 2,30 $ | Medal of Honor ribbons-US | Medal of Honour | ||
2005 | 5 $ | Vouza + George Medal)-GB/Silver Star-US | The Route to Victory | |||
2005 | 1 $ | Order of the Garter-GB | The Royal Year | |||
2005 | 10 $ | Order of the British Empire-GB | The Royal Year | |||
2006 | 1 $ | Gun + Victoria Cross-GB | 150 years Victoria Cross | |||
2006 | 1 $ | Lucas + Victoria Cross-GB | 150 years Victoria Cross | |||
2006 | 1 $ | Queen Victoria + Victoria Cross-GB | 150 years Victoria Cross | |||
2006 | 1 $ | Sukanaivalu + Victoria Cross-GB | 150 years Victoria Cross | |||
2006 | 1 $ | Rattey + Victoria Cross-GB | 150 years Victoria Cross | |||
2006 | 1 $ | Partridge + Victoria Cross-GB | 150 years Victoria Cross | |||
2012 | 9 $ | Bauer + Medal of Honor-US | 70 years Guadalcanal campaign | |||
2012 | 9 $ | DeBlanc + Medal of Honor-US | 70 years Guadalcanal campaign | |||
2012 | 9 $ | Paige + Medal of Honor-US | 70 years Guadalcanal campaign | |||
2012 | 9 $ | Basilone + Medal of Honor-US | 70 Jahre Schlacht um Guadalcanal | |||
2012 | 27 $ | Vandergrift + Medal of Honor-US | 70 years Guadalcanal campaign | |||
2013 | 35 $ | Tereshkova + Gold Star of the Hero of the Soviet Union-SU | 75th anniversary of Valentina Tereshkova the first woman in space | |||
2013 | 35 $ | Gagarin + Gold Star of the Hero of the Soviet Union-SU | 79th anniversary of Yuri Gagarin the first man in space | |||
2016 | 12 $ | Verdun Cross, non-officel(Verdun-Kreuz)-D | 100 years Battle of Verdun | |||
2016 | 12 $ | War Cross (Croix de Guerre)-F | 100 years Battle of Verdun | |||
South Africa | ||||||
1979 | Vignette | Victoria Cross/John Chard Decoration-GB | 100 years Zulu War | |||
1984 | 11 C | Pro Patria Medal | Military decorations | |||
1984 | 25 C | De Wet Decoration | Military decorations | |||
1984 | 30 C | John Chard Decoration | Military decorations | |||
1984 | 45 C | Honoris Crux Decoration | Military decorations | |||
1990 | 21 C | Woltemate Cross for Bravery | National decorations | |||
1990 | 21 C | Order of the Southern Cross | National decorations | |||
1990 | 21 C | Order of the Star of South Africa | National decorations | |||
1990 | 21 C | Order of Merit | National decorations | |||
1990 | 21 C | Order of Good Hope | National decorations | |||
1999 | 2 R | Mandela in robe of the Order of St. John | 900 years Order of St. John | |||
2000 | 1,30 R | J. Brandt/S. Plaatje + Anglo-Boer War Medal-GB | 100 years Anglo-Boer War | |||
2000 | 4,40 R | W. Churchill/C. Doyle + Queen's South Africa Medal-GB | 100 years Anglo-Boer War | |||
2005 | Order of Mapungubwe | National decorations | ||||
2005 | Order of Mendi for Valour | National decorations | ||||
2005 | Order of Boabab | National decorations | ||||
2005 | Order of Luthuli | National decorations | ||||
2005 | Order of Ikhamaga | National decorations | ||||
2005 | Order Companions of O. R. Tambo | National decorations | ||||
2014 | 10 R | Wiiliam Faulds + Victoria Cross-GB | Centenary World War I | |||
2014 | 10 R | Wiiliam Faulds + Military Cross-GB | Centenary World War I | |||
2015 | 1914-15 Star-GB | Centenary South African Aviation Corps | ||||
South Georgia & the South Sandwich Islands | ||||||
1995 | 1 L | War Medal-GB | 50 years end of World War II | |||
2011 | 60 C | Frank Wild + Polar Medal with 4 bars-GB | Frank Wild | |||
2011 | 70 C | Frank Wild + Polar Medal with 4 bars-GB | Frank Wild | |||
2011 | 95 C | Frank Wild + Polar Medal with 4 bars-GB | Frank Wild | |||
2011 | 1,15 L | Frank Wild + Polar Medal with 4 bars-GB | Frank Wild | |||
2018 | 80 C | Thomas Orde-Lees + Air Force Cross-GB | Ende Weltkrieg I | |||
2018 | 1.25 L | Frank Worsley + Distinguished Service Order-GB | Ende Weltkrieg I | |||
South-West Africa | ||||||
1984 | 11 C | German War Flag with Iron Cross-D | German protectorate | |||
Soviet Union | ||||||
1933 | 20 K | Order of the Red Banner | 15 years Order of the Red Banner | |||
1940 | 50 K | Badge Ready for Work and for Defence | 2nd days of the SU | |||
1941 | 1 R | Marshal's Star | 23 years Red Army | |||
1942 | 20 K | Talalichin + Gold Star (Hero of the SU) | War heroes I | |||
1942 | 30 K | Kosmodemjanski + Gold Star (Hero of the SU) | War heroes I | |||
1942 | 30 K | Tschekalin + Gold Star (Hero of the SU) | War heroes I | |||
1942 | 30 K | Dovator + Gold Star (Hero of the SU) | War heroes I | |||
1942 | 1 R | Gastello + Gold Star (Hero of the SU) | War heroes I | |||
1942 | 2 R | Kosmodemjanski + Gold Star (Hero of the SU) | War heroes I | |||
1943 | 2 R | Order of the Patriotic War | 25 years October Revolution | |||
1943 | 30 K | Tschekalin + Gold Star (Hero of the SU) | War heroes II | |||
1943 | 30 K | Kosmodemjanski + Gold Star (Hero of the SU) | War heroes II | |||
1943 | 30 K | Talalichin + Gold Star (Hero of the SU) | War heroes II | |||
1943 | 30 K | Gastello + Gold Star (Hero of the SU) | War heroes II | |||
1943 | 30 K | Komsomols + Gold Star (Hero of the SU) | War heroes II | |||
1943 | 1 R | Order of the Patriotic War | Orders of the SU I | |||
1943 | 10 R | Order of Suvorov | Orders of the SU I | |||
1943 | 3 R | Marshal's Star | ||||
1944 | 30 K | Medal For the Defence of Odessa | Hero Towns | |||
1944 | 30 K | Medal For the Defence of Sevastopol | Hero Towns | |||
1944 | 30 K | Medal For the Defence of Leningrad | Hero Towns | |||
1944 | 30 K | Medal For the Defence of Stalingrad | Hero Towns | |||
1944 | 1 R auf 30 K | Talalichin + Gold Star (Hero of the SU) | Air mail | |||
1944 | 1 R auf 30 K | Gastello + Gold Star (Hero of the SU) | Air mail | |||
1944 | 15 K | Order of the Patriotic War | Orders of the SU II | |||
1944 | 20 K | Order of Alexander Nevsky | Orders of the SU II | |||
1944 | 30 K | Order of Suvorov | Orders of the SU II | |||
1944 | 60 K | Order of Kutuzov | Orders of the SU II | |||
1944 | 1 R | Order of the Patriotic War | Orders of the SU III | |||
1944 | 3 R | Order of Alexander Nevsky | Orders of the SU III | |||
1944 | 5 R | Order of Kutusov | Orders of the SU III | |||
1944 | 10 R | Order of Suvorov | Orders of the SU III | |||
1944 | 30 K | Nuradilov + Gold Star (Hero of the SU) | Orders of the SU III | |||
1944 | 60 K | Matrossov + Gold Star (Hero of the SU) | Orders of the SU III | |||
1944 | 60 K | Lusan + Gold Star (Hero of the SU) | Orders of the SU III | |||
1944 | 30 K | Tschaplygin + Gold Star (Hero of the SU) | 75th anniversary A. S. Tschaplygin | |||
1944 | 1 R | Tschaplygin + Gold Star (Hero of the SU) | 75th anniversary A. S. Tschaplygin | |||
1944 | 60 K | Polywanowa/Kowschowa + Gold Star (Hero of the SU) | War heroes IV | |||
1944 | 60 K | Sofonov + Gold Star (Hero of the SU) | War heroes IV | |||
1944 | 60 K | Medal For the Defence of Leningrad | Liberation of Leningrad | |||
1945 | 15 K | Medal of the Patriotic War | Orders of the SU IV | |||
1945 | 30 K | Order of Glory | Orders of the SU IV | |||
1945 | 45 K | Order of Bogdan Khmelnitsky | Orders of the SU IV | |||
1945 | 60 K | Order of Victory | Orders of the SU IV | |||
1945 | 1 R | Order of Ushakov | Orders of the SU IV | |||
1945 | 1 R | Order of Nakhimov | Orders of the SU IV | |||
1945 | 1 R | Order of Glory | Orders of the SU V | |||
1945 | 2 R | Order of Bogdan Khmelnitsky | Orders of the SU V | |||
1945 | 3 R | Order of Victory | Orders of the SU V | |||
1945 | 20 K | Medal Motherhood | Orders of the SU VI | |||
1945 | 30 K | Order of Maternal Glory | Orders of the SU VI | 1945 | 60 K | Order of Mother Heroine | Orders of the SU VI |
1945 | 3 R | Order of Victory | Day of Victory | |||
1945 | 1 R | Medal Motherhood | Orders of the SU VII | |||
1945 | 2 R | Order of Maternal Glory | Orders of the SU VII | 1945 | 3 R | Order Mother Heroine | Orders of the SU VII |
1946 | 30 K | Medal For Victory over Germany | Victory in the Patriotic War | |||
1946 | 30 K | Medal For Valiant Labour | Victory in the Patriotic War | |||
1946 | 30 K | Medal For Victory over Germany | Victory in the Patriotic War | |||
1946 | 30 K | Medal For Valiant Labour | Victory in the Patriotic War | |||
1946 | 60 K | Order of Lenin | Orders of the SU VIII | |||
1946 | 60 K | Gold Star (Hero of Socialist Labour) | Orders of the SU VIII | |||
1946 | 60 K | Order of the Red Banner of Labour | Orders of the SU VIII | |||
1946 | 60 K | Order of the Red Star | Orders of the SU VIII | |||
1946 | 60 K | Gold Star (Hero of the SU) | Orders of the SU VIII | |||
1946 | 60 K | Order of Honour | Orders of the SU VIII | |||
1946 | 60 K | Order of the Red Banner | Orders of the SU VIII | |||
1946 | 60 K | Medal For Battle Merit | Orders of the SU VIII | |||
1946 | 60 K | Medal For the Defence of Caucasus | Orders of the SU VIII | |||
1946 | 60 K | Medal For Valiant Labour | Orders of the SU VIII | |||
1946 | 60 K | Marshal's Star | Orders of the SU VIII | |||
1946 | 60 K | Medal For Courage | Orders of the SU VIII | |||
1946 | 60 K | Medal For the Defence of Soviet Arctic | Orders of the SU VIII | |||
1946 | 60 K | Medal For the Defence of Moscow | Orders of the SU VIII | |||
1946 | 60 K | Medal For Distinguished Labour | Orders of the SU VIII | |||
1946 | 1 R | Medal For Distinguished Labour | Orders of the SU IX | |||
1946 | 1 R | Medal For Valiant Labour | Orders of the SU IX | |||
1946 | 1 R | Medal For the Defence of Soviet Arctic | Orders of the SU IX | |||
1951 | 1 R | Medal Partisan of the Patriotic War | Orders of the SU IX | |||
1946 | 1 R | Medal For Courage | Orders of the SU IX | |||
1946 | 1 R | Medal For the Defence of Moscow | Orders of the SU IX | |||
1946 | 1 R | Medal For Battle Merit | Orders of the SU IX | |||
1946 | 1 R | Medal For the Defence of Caucasus | Orders of the SU IX | |||
1946 | 30 K | Stalin Prize Medal | Foundation of the Stalin Prize | |||
1948 | 1 R | Miner's Badge | Day of Miners | |||
1948 | 20 K | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | 30 years Komsomol | |||
1948 | 25 K | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | 30 years Komsomol | |||
1948 | 40 K | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | 30 years Komsomol | |||
1948 | 50 K | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | 30 years Komsomol | |||
1948 | 1 R | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | 30 years Komsomol | |||
1948 | 2 R | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | 30 years Komsomol | |||
1948 | 20 K | Order of Lenin/Order of the Red Banner of Labour | 50 years artist's theater Moscow | |||
1949 | 40 K | Order of Lenin/Order of the Patriotic War/Order of the Red Banner of Labour | 100 years shipyard Krasnoje Somovo | |||
1949 | 1 R | Order of Lenin/Order of the Patriotic War/Order of the Red Banner of Labour | 100 years shipyard Krasnoje Somovo | |||
1949 | 40 K | Order of Lenin | 125 years Maly-Theater Moscow | |||
1949 | 40 K | Gold Star of Labour | Stock-farming | |||
1949 | 1 R | Gold Star of Labour | Stock-farming | |||
1949 | 50 K | Order of Lenin | 125 years Maly-Theater Moscow | |||
1950 | 60 K | Order of Suvorov | 150th death anniversary Suworov | |||
1950 | 1 R | Medal For Victory over Germany/Order of Victory | 5 years end of World War II | |||
1951 | 40 K | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | 150 years Kirow maschine factory | |||
1951 | 40 K | Order of Lenin | 175 years Bolschoi-Theater | |||
1951 | 40 K | Order of Lenin | 175 years Bolschoi-Theater | |||
1952 | 1 R | Order of Honour | Orders of the SU X | |||
1952 | 2 R | Order of the Red Star | Orders of the SU X | |||
1952 | 3 R | Order of the Red Banner of Labour | Orders of the SU X | |||
1952 | 5 R | Order of the Red Banner | Orders of the SU X | |||
1952 | 10 R | Order of Lenin | Orders of the SU X | |||
1953 | 40 K | International Stalin Peace Prize Medal | International Stalin Peace Prize | |||
1953 | 1 R | Order of Lenin 2 x/Order of the Red Banner/Order of the Red Banner of Labour | 35 years Komsomol | |||
1954 | 2 R | Order of Bogdan Khemelnitsky | 300 years association of Ukraine with Russia | |||
1956 | 40 K | Order of Lenin/Order of the Red Banner of Labour | 30 Jahre electricity power station Schatura | |||
1957 | 40 K | Order of Lenin | 100 years maschine factory Red Proletarian | |||
1957 | 40 K | Medal Development of Virgin Land | Medal Development of Virgin Land | |||
1957 | 40 K | Order of Lenin | 100 years textil factory Krengholm | |||
1958 | 40 K | Lenin Prize Medal | Lenin Prize Medal | |||
1958 | 40 K | Order of Lenin/Order of the Red Banner/Order of the Red Banner of Labour | First soviet industrial plants | |||
1958 | 40 K | Order of Lenin | First soviet industrial plants | |||
1958 | 10 K | Order of Lenin 3x/Order of the Red Banner/Order of the Red Banner of Labour | 40 years Komsomol | |||
1958 | 20 K | Order of Lenin 3x/Order of the Red Banner/Order of the Red Banner of Labour | 40 years Komsomol | |||
1958 | 25 K | Order of Lenin 3x/Order of the Red Banner/Order of the Red Banner of Labour | 40 years Komsomol | |||
1958 | 40 K | Order of Lenin 3x/Order of the Red Banner/Order of the Red Banner of Labour | 40 years Komsomol | |||
1958 | 60 K | Order of Lenin 3x/Order of the Red Banner/Order of the Red Banner of Labour | 40 years Komsomol | |||
1958 | 1 R | Order of Lenin 3x/Order of the Red Banner/Order of the Red Banner of Labour | 40 years Komsomol | |||
1960 | 40 K | Timur Frunse + Gold Star (Hero of the SU) | Heroes of the SU I | |||
1960 | 1 R | Tschernjachowski + Gold Star (Hero of the SU) | Heroes of the SU II | |||
1961 | 4 K | Miroschnitschenko + Gold Star (Hero of the SU) | Heroes of the SU III | |||
1961 | 3 K | Gagarin + Gold Star (Hero of the SU) | 1st man in space | |||
1961 | 4 K | Karbyschev + Gold Star (Hero of the SU) | Heroes of the SU IV | |||
1961 | 4 K | Medal For the Defence of Odessa | 20 years defence of Odessa | |||
1961 | 4 K | Medal For the Defence of Moscow | 20 years defence of Moscow | |||
1962 | 4 K | Schalandin + Gold Star (Hero of the SU) | Heroes of the SU V | |||
1962 | 4 K | Hadschijev + Gold Star (Hero of the SU) | Heroes of the SU V | |||
1962 | 4 K | Medal For the Defence of Sevastopol | 20 years defence of Sevastopol | |||
1962 | 4 K | Pryanishkov + Gold Star of Labour | Pryanishkov | |||
1963 | 4 K | Matrosov + Gold Star (Hero of the SU) | Heroes of the SU VI | |||
1963 | 4 K | Avetysjan + Gold Star (Hero of the SU) | Heroes of the SU VI | |||
1963 | 4 K | Medal For the Defence of Leningrad | Patriotic War | |||
1963 | 4 K | Medal For the Defence of Kiev | Patriotic war | |||
1963 | 4 K | Poletaev + Gold Star (Hero of the SU)/Medal For Bravery-I/Star of Garibaldi-I | F. A. Poletaev | |||
1964 | 4 K | Saslonov + Gold Star (Hero of the SU) | Heroes of the SU VII | |||
1964 | 4 K | Chorushaja + Gold Star (Hero of the SU) | Wera Z. Chorushaja | |||
1965 | 4 K | Sorge + Gold Star (Hero of the SU) | 70th anniversary Richard Sorge | |||
1965 | 6 K | Medal Liberation of Warzaw | 20 years liberation of Warsaw | |||
1965 | 10 K | Kiew + Gold Star (Hero Town) | Hero Towns | |||
1965 | 10 K | Leningrad + Gold Star (Hero Town) | Hero Towns | |||
1965 | 10 K | Odessa + Gold Star (Hero Town) | Hero Towns | |||
1965 | 10 K | Brest-Litowsk + Gold Star (Hero Town) | Hero Towns | |||
1965 | 10 K | Sevastopol + Gold Star (Hero Town) | Hero Towns | |||
1965 | 10 K | Stalingrad + Gold Star (Hero Town) | Hero Towns | |||
1965 | 10 K | Moskau + Gold Star (Hero Town) | Hero Towns | |||
1966 | 4 K | Krawtschenko + Gold Star (Hero of the SU) | Heroes of the SU | |||
1966 | 4 K | Iljin + Gold Star (Hero of the SU) | Heroes of the SU | |||
1966 | 4 K | Kusnezov + Gold Star (Hero of the SU)/Medal Partisan of the Patriotic War | Heroes of the SU | |||
1966 | 4 K | Sudmalis + Gold Star (Hero of the SU)/Medal Partisan of the Patriotic War | Heroes of the SU | |||
1966 | 4 K | Morosowa + Gold Star (Hero of the SU)/Medal Partisan of the Patriotic War | Heroes of the SU | |||
1966 | 4 K | Strelez + Gold Star (Hero of the SU)/Medal Partisan of the Patriotic War | Heroes of the SU | |||
1966 | 4 K | Bumaschkov + Gold Star (Hero of the SU)/Medal Partisan of the Patriotic War | Partisan Heroes of the SU | |||
1966 | 4 K | Uglowski + Gold Star (Hero of the SU) | Heroes of the SU | |||
1966 | 10 K | Soldier + Gold Star (Hero of the SU) | Definitives | |||
1966 | 4 K | Soldiers + Gold Star (Hero Town) | 25 years battle of Moscow | |||
1966 | 6 K | Moscow + Gold Star (Hero Town) | 25 years battle of Moscow | |||
1966 | 10 K | Moscow + Gold Star (Hero Town) | 25 years battle of Moscow | |||
1966 | 4 K | Birjusov + Gold Star (Hero of the SU) | Heroes of the SU | |||
1967 | 4 K | Klotschkov + (Hero of the SU) | Heroes of the SU | |||
1967 | 4 K | Gold Star (Hero of the SU) | 25 years Young Guard | |||
1967 | 4 K | Badge 50 Years State Security Service | 50 years State Security Service KGB | |||
1968 | 4 K | Baikov + Gold Star (Hero of the SU) | Heroes of the SU | |||
1968 | 1 R | Order of Victory | 50 years Red Army | |||
1968 | 4 K | Werschigora + Gold Star (Hero of the SU) | Partisan Heroes of the SU | |||
1968 | 4 K | Popudrenko + Gold Star (Hero of the SU) | Partisan Heroes of the SU | |||
1968 | 6 K | Badge 50 Years Border Guard | 50 years Border Guard | |||
1968 | 2 K | Cavalryman + Order of the Red Banner | 50 years Komsomol | |||
1968 | 3 K | Order of the Red Banner of Labour | 50 years Komsomol | |||
1968 | 4 K | Order of Lenin | 50 years Komsomol | |||
1968 | 6 K | Order of Lenin | 50 years Komsomol | |||
1968 | 10 K | Order of Lenin | 50 years Komsomol | |||
1968 | 50 K | Order of the Red Banner/? | 50 years Komsomol | |||
1968 | 4 K | Order of the October Revolution | 51 years October Revolution | |||
1968 | 12 K | Order of the October Revolution | Bestowal of the Order of the October Revolution on the Komsomol | |||
1969 | 6 K | Order of Lenin 2x | 50 years soviet Belarus | |||
1969 | 4 K | Filtschenko + Gold Star (Hero of the SU) | Heroes of the SU | |||
1969 | 4 K | Kosmodemjanski + Gold Star (Hero of the SU) | Heroes of the SU | |||
1969 | 4 K | Jarosch + Gold Star (Hero of the SU) | Heroes of the SU | |||
1969 | 4 K | Order of Lenin | 50 year Ukrainian Academy of Sciences | |||
1969 | 4 K | Gold Star (Hero of the SU) | 25 years liberation of Nikolaiev | |||
1969 | 4 K | Grisevets + Gold Star (Hero of the SU) 2x | 60th anniversary of S. E. Grisevets | |||
1969 | 4 K | Tscheponis/Alexonis/Boris + Gold Star (Hero of the SU) | Heroes of the SU | |||
1970 | 4 K | Borsoev + Gold Star (Hero of the SU) | Heros of the SU | |||
1970 | 4 K | Peschechonov + Gold Star (Hero of the SU) | Heroes of the SU | |||
1970 | 4 K | Medwedev + Gold Star (Hero of the SU) | Heros of the SU | |||
1970 | 4 K | Orlowski + Gold Star (Hero of the SU) | Hereos of the SU | |||
1970 | 6 K | Badge Pilot-Kosmonaut of the SU | Day of the Kosmonautic | |||
1970 | 1 K | Order of Victory | 25 years end of World War II | |||
1970 | 4 K | Order of the Patriotic War | 25 years end of World War II | |||
1970 | 10 K | Gold Star (Hero of the SU) | 25 years end of World War II | |||
1970 | 30 K | Order of Victory | 25 years end of World War II | |||
1970 | 30 K | Aurora + Order of the Red Banner/Order of the October Revolution | War ships | |||
1970 | 4 K | Gubin/Tschernik/Kossinov + Gold Star (Hero of the SU) | Heroes of the SU | |||
1971 | 10 K | Medal of Gagarin | Day of Kosmonauts | |||
1971 | 4 K | Wlassov + Gold Star (Hero of the SU) | Wlassow | |||
1971 | 4 K | Order Miner's Glory | 250 years Donbass | |||
1971 | 4 K | Order of the October Revolution | 54 years October Revolution | |||
1972 | 4 K | Badge of Honour of the Militia | 55 Jahre Militia | |||
1973 | 4 K | Krenkel + Gold Star (Hero of the SU) | Krenkel | |||
1973 | 4 K | Order of Friendship of Peoples | 56 years October Revolution | |||
1973 | 4 K | Orden of Labour Glory | 57 years October Revolution | |||
1974 | 4 K | Ribbon of the Order of Glory | 30 years Liberation of Estonia | |||
1975 | 4 K | Order of Lenin/Order of the Patriotic War/Order of the Red Banner of Labour 2x | 50 years Komsomolskaja Prawda | |||
1975 | 50 K | Order of the Patriotic War | 50 years end of World War II | |||
1976 | 50 K | Gagarin + Medal Pilot-Kosmonaut | 15 years 1st man in space | |||
1976 | 4 K | Pawlitschenka + Gold Star (Hero of the SU) | 60th anniversary L. M. Pawlitschenka | |||
1976 | 1 K | Order For Service in the Armed Forces of the SU | Definitives | |||
1976 | 2 K | Gold Star (Hero of the SU)/Gold Star of Labour | Definitives | |||
1976 | 10 K | Order of Labour Glory | Definitives | |||
1976 | 12 K | Medal of Gagarin of the International Federation of Aeronautics | Definitives | |||
1976 | 16 K | Lenin Peace Prize | Definitives | |||
1978 | 1 K | Order For Service in the Armed Forces of the SU | Definitives | |||
1978 | 2 K | Gold Star (Hero of the SU)/Gold Star of Labour | Definitives | |||
1978 | 10 K | Order of Labour Glory | Definitives | |||
1978 | 12 K | Medal of Gagarin of the International Federation of Aeronautics | Definitives | |||
1978 | 16 K | Lenin Peace Prize | Definitives | |||
1978 | 12 K | Medal 60 years October Revolution | 60 years October Revolution | |||
1978 | 4 K | Order of the Patriotic War | 60 years soviet armed forces | |||
1978 | 4 K | Badge 60 Years Komsomol/Order of Lenin 3x/Order of the October Revolution/Order of the Red Banner/Order of the Red Banner of Labour | 60 years Komsomol | |||
1978 | 4 K | Badge 60 Years Komsomol/Orde of Lenin 3x/Order of the October Revolution/Order of the Red Banner/Order of the Red Banner of Labour | Stamps exhibition 60 years Komsomol | |||
1979 | 50 K | Medal For the Development of Virgin Land | 25 years Development of Virgin Land | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympic towns | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympic towns | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympic towns | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympic towns | |||
1980 | 4 K | Order of Lenin | 50 years Order of Lenin | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympiastädte | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympic towns | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympic towns | |||
1980 | 1 R + 50 K | Gold Star (Hero of the SU) | Olympic towns | |||
1981 | 6 K | Gagarin + Badge Pilot-Kosmonaut of the SU | Day of Kosmonautic | |||
1981 | 50 K | Gagarin + Gold Star (Hero of the SU) | Day of Kosmonautic | |||
1982 | 4 K | Ribbons: Order of Lenin 3x/Order of the October Revolution/Order of the Red Banner/Order of the Red Banner of Labor | 19th Congress of Komsomol | |||
1982 | 4 K | Order of Lenin 2x/Order of the October Revolution | 70 years Prawda | |||
1983 | 4 K | Order of the Red Banner/Guards Badge | War ships | |||
1983 | 6 K | Guards Badge | War ships | |||
1983 | 15 K | Guards Badge | War ships | |||
1983 | 20 K | Guards Badge | War ships | |||
1983 | 45 K | Order of the Red Banner | War ships | |||
1983 | 5 K | Gold Star (Hero of the SU) | Sewastopol | |||
