8
| Back to: | Home page | |
![]() |
A B C D E F G H I J K L M N O P R S T U V W Z
| Scott-No. | Year | Nominal | Description | Set No. | Cause of emission |
Ma |
|||||
| Macao | |||||
| 2011 | Golden Lotus Medal on edge | 140 years Kiang Wu Hospital Charity Association | |||
| Madagascar | |||||
| 1952 | 15 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
| 2016 | 8000 A | Baron von Richthofen + Order 'Pour le Mérite' (Orden Pour le Mérite)-D | The Aces of World War I | ||
| 2016 | Karl Dönitz + Red Eagle Order/U-Boat War Badge (Roter Adlerorden/U-Boot-Kriegsabzeichen)-D | The Leaders of the German Reich in World War II | |||
| 2021 | 2500 A | Charles Davis Lucas, first recipient of the Victoria Cross | 165th anniversary of the Victoria Cross | ||
| 2021 | 2500 A | Victoria Cross | 165th anniversary of the Victoria Cross | ||
| Malaysia | |||||
| 1999 | 20 M | King Yang Dipertuan Agong IX. + different decorations of Malaysias on frame | King's inauguaration | ||
| 2010 | 60 Sen | Medal Grand Knight of Valour (Seri Pahlawan Gagah) | Memorial day | ||
| 2010 | 70 Sen | Medal Grand Knight of Valour (Seri Pahlawan Gagah) | Memorial day | ||
| 2010 | 80 Sen | Medal Grand Knight of Valour (Seri Pahlawan Gagah) | Memorial day | ||
| Maldives | |||||
| 2017 | 60 MVR | Valentina Tereshkova + Valentina Tereshkova Medal of the Federation of Cosmonauts of the Russian Federation-RUS | Valentina Tereshkova 80th anniversary | ||
| 2017 | 22 MVR | Amelia Earhart + Distinguished Flying Cross/National Geographic Society's Gold Medal-US | Amelia Earhart 80th death anniversary | ||
| 2017 | 60 MVR | John Glenn + NASA Distinguished Service Medal-US | John Glenn 80th anniversary | ||
| Malta | |||||
| 184 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 184 - 87 | Silver Jubilee King George V |
| 185 | 1935 | 2 1/2 P | Order of the Garter, collar-GB | 184 - 87 | Silver Jubilee King George V |
| 186 | 1935 | 6 P | Order of the Garter, collar-GB | 184 - 87 | Silver Jubilee King George V |
| 187 | 1935 | 1 Sh | Order of the Garter, collar-GB | 223 - 24 | Silver Jubilee King George V |
| 206 | 1949 | 1 P | George Cross-GB | 206 - 07 | Anniversary of the Allied Victory |
| 207 | 1949 | 3 P | George Cross-GB | 206 - 07 | Anniversary of the Allied Victory |
| 223 | 1949 | 1 P | George Cross-GB | 223 - 24 | Silver Wedding George VI und Elizabeth |
| 224 | 1949 | 1 L | George Cross-GB | 249 - 50 | Silver Wedding George VI und Elizabeth |
| 225 | 1949 | 2 1/2 P | George Cross-GB | 225 - 28 | 75 years UPU |
| 226 | 1949 | 3 P | George Cross-GB | 225 - 28 | 75 years UPU |
| 227 | 1949 | 6 P | George Cross-GB | 225 - 28 | 75 years UPU |
| 228 | 1949 | 1 Sh | George Cross-GB | 225 - 28 | 75 years UPU |
| 229 | 1950 | 1 P | George Cross-GB | 229 - 31 | Visit Princess Elizabeth |
| 230 | 1950 | 3 P | George Cross-GB | 229 - 31 | Visit Princess Elizabeth |
| 231 | 1950 | 1 Sh | George Cross-GB | 229 - 31 | Visit Princess Eliabeth |
| 261 | 1953 | 1 1/2 P | George Cross-GB | Coronation Elizabeth II | |
| 252 | 1956 | 3 P | Royal Warrant George Cross-GB | 246 - 62 | Definitives |
| 263 | 1957 | 1 1/2 P | George Cross-GB | 263 - 65 | 15 years bestowal of the George Cross on Malta |
| 264 | 1957 | 3 P | George Cross-GB | 263 - 65 | 15 years bestowal of the George Cross on Malta |
| 265 | 1957 | 1 Sh | George Cross-GB | 263 - 65 | 15 years bestowal of the George Cross on Malta |
| 269 | 1958 | 1 1/2 P | George Cross-GB | 269 - 71 | 16 years bestowal of the George Cross on Malta |
| 270 | 1958 | 3 P | George Cross-GB | 269 - 71 | 16 years bestowal of the George Cross on Malta |
| 271 | 1958 | 1 Sh | George Cross-GB | 269 - 71 | 16 years bestowal of the George Cross on Malta |
| 272 | 1959 | 1 1/2 P | George Cross-GB | 272 - 74 | 17 years bestowal of the George Cross on Malta |
| 273 | 1959 | 3 P | George Cross-GB | 272 - 74 | 17 years bestowal of the George Cross on Malta |
| 274 | 1959 | 1 Sh | George Cross-GB | 272 - 74 | 17 years bestowal of the George Cross on Malta |
| 1960 | 1 1/2 P | George Cross-GB | 100 years stamps | ||
| 1960 | 3 P | George Cross-GB | 100 years stamps | ||
| 1960 | 6 P | George Cross-GB | 100 years stamps | ||
| 284 | 1961 | 1 1/2 P | George Cross-GB | 284 - 86 | 19 years bestowal of the George Cross on Malta |
| 285 | 1961 | 3 P | George Cross-GB | 284 - 86 | 19 years bestowal of the George Cross on Malta |
| 286 | 1961 | 1 Sh | George Cross-GB | 284 - 86 | 19 years bestowal of the George Cross on Malta |
| 345 | 1966 | 3 P | Churchill + George Cross-GB | 344 - 47 | Churchill |
| 347 | 1966 | 1 Sh 6 P | Churchill + George Cross-GB | 344 - 47 | Churchill |
| 361 | 1967 | 2 P | George Cross-GB | 361 -63 | 25 years bestowal of the George Cross on Malta |
| 362 | 1967 | 4 P | George Cross-GB | 361 -63 | 25 years bestowal of the George Cross on Malta |
| 363 | 1967 | 3 Sh | George Cross-GB | 361 -63 | 25 years bestowal of the George Cross on Malta |
| 379 | 1967 | 4 P | Queen Elizabeth II in robe of the Order of St. Michael and St. George-GB | 378 - 80 | Visit Queen Elizabeth II |
| 488 | 1975 | 1,30 C | Politicians + George Cross-GB | 488 -90 | Proclamation of the republic |
| 489 | 1975 | 5 C | Flag with George Cross-GB | 488 -90 | Proclamation of the republic |
| 490 | 1975 | 25 C | Politicians + George Cross-GB | 488 -90 | Proclamation of the republic |
| 1977 | 20 C | Order of Merit | 541 - 43 | Maltese workers | |
| 543 | 1990 | 10 C | War Medal, bronze-GB | 541 - 43 | Maltese workers |
| 799 | 1992 | 4 C | George Cross-GB | 799 - 801 | 50 years bestowal of the George Cross on Malta |
| 800 | 1992 | 10 C | George Cross-GB | 50 years bestowal of the George Cross on Malta | |
| 801 | 1992 | 50 C | George Cross-GB | 50 years bestowal of the George Cross on Malta | |
| 1219 | 2005 | 2 C | George Cross-GB | 1219 - 23 | Battle of Malta |
| 1220 | 2005 | 5 C | George Cross-GB | 1219 - 23 | Battle of Malta |
| 2005 | 25 C | George Cross-GB | 1219 - 23 | Battle of Malta | |
| 1222 | 2005 | 51 C | George Cross-GB | 1219 - 23 | Battle of Malta |
| 1223 | 2005 | 1 L | George Cross-GB | 1219 - 23 | Battle of Malta |
| 1399 | 2009 | 68 C | George Cross-GB | 1383 - 99 | Definitives |
| 1444 | 2012 | 69 C | George Cross-GB | 1443-44 | Definitives |
| 1458 | 2012 | 4,16 € | George Cross-GB | 70 years bestowal of the George Cross on Malta | |
| 2015 | 1 € | George Cross-GB | 70 years Conference of Yalta | ||
| 2015 | 1 € | George Cross-GB | 70 years Conference of Yalta | ||
| 2015 | 1 € | George Cross-GB | 70 years Conference of Yalta | ||
| Malta, Sovereign Order of see: Order of Malta, Sovereign |
|||||
| Marshall Islands | |||||
| 2002 | 80 C | Stowers + Medal of Honor-US/War Cross(Croix de Guerre)-F | Heroes of World War I | ||
| 2002 | 80 C | Butler + Medal of Honor-US/(Ribbons) | Heroes of World War I | ||
| 2002 | 80 C | Rickenbacker + Medal of Honor-US | Heroes of World War I | ||
| 2002 | 80 C | York + Medal of Honor-US/Distinguished Service Cross-US/War Cross(Croix de Guerre)-F | Heroes of World War I | ||
| 2002 | 80 C | Lejeune + Legion of Honour/War Cross (Légion d'Honneur/Croix de Guerre)-F/Distinguished Service Medal/Distinguished Service Medal Navy-US | Heroes of World War I | ||
| 2007 | 41 C | Purple Heart-US | Purple Heart | ||
| 2009 | 44 C | Lauris Norstad + Ribbons Air Force Distinguished Service Medal with Oak Leaf Cluster/Silver Star/Legion of Merit with Oak Leaf Cluster/Air Medal-US | Heroes of the Air | ||
| 2009 | 44 C | Edward O'Hare + Ribbon Medal of Honor-US | Heroes of the Air | 2009 | 44 C | James 'Jimmy' Doolittle + Ribbon Medal of Honor-US | Heroes of the Air |
| Mauritius | |||||
| 204 | 1935 | 5 C | Order of the Garter, collar-GB | 204 - 07 | Silver Jubilee King George V |
| 205 | 1935 | 12 C | Order of the Garter, collar-GB | 204 - 07 | Silver Jubilee King George V |
| 206 | 1935 | 20 C | Order of the Garter, collar-GB | 204 - 07 | Silver Jubilee King George V |
| 207 | 1935 | 1 R | Order of the Garter, collar-GB | 204 - 07 | Silver Jubilee King George V |
| 768 | 1993 | 15 Rs | Grand Commander of the Star and Key of the Indian Ocean | 764 - 68 | 25 years National Day |
Me |
|||||
| Mexico | |||||
| 2008 | 6,50 $ | Beltran + National Order of Merit for Education, Commander-BRA/Medal Belisairo Dominguez-MEX | Gonzalo Aguirre Beltran | ||
Mo |
|||||
| Moldova | |||||
| 1992 | 0,45 | Gold Star/Gold Star of Labour-SU | |||
| 1992 | 0,46 | Gold Star/Gold Star of Labour-SU-SU | |||
| 1992 | 0,63 | Order of the Patriotic War-SU | |||
| 1992 | 0,70 | Order of the Patriotic War-SU | |||
| 1992 | 4,00 | Order of the Patriotic War-SU | |||
| 1994 | 3,00 | Order of the Patriotic War-SU | |||
| 1994 | 25,00 | Order of the Patriotic War-SU | |||
| 1994 | 50,00 | Order of the Patriotic War-SU | |||
| 1999 | 25 B | Medal for Civil Merit | Orders | ||
| 1999 | 25 B | Medal for Military Merit | Orders | ||
| 1999 | 25 B | Medal for Valour | Orders | ||
| 1999 | 25 B | Mihai Eminescu Medal | Orders | ||
| 1999 | 1,10 | Order for Labour Merit | Orders | ||
| 1999 | 2,40 L | Order Stephan the Great (Ordinul Stefan cel Mare) | Orders | ||
| 1999 | 5 L | Order of the Republic | Orders | ||
| Monaco | |||||
| 1958 | 100 F | Order of St. Charles (Ordre de Saint Charles) | 100 years Order of St. Charles | ||
| 2001 | 70 C | Napoleon + Legion of Honour (Légion d'Honneur)-F | 200 years Legion of Honour | ||
| 2004 | 90 C | Order of Grimaldi (Ordre de Grimaldi) | 50 years Order of Grimaldi | ||
| 2008 | 1,50 € | Order of St. Charles Grand Cross and Star (Ordre de Saint Charles) | 150 years Order of St. Charles | ||
| 2009 | 88 C | Order of the Academic Palmes (Ordre des Palmes Académiques)-F | Congress AMOPA | ||
| 2017 | 0,85 € | Medal '200 Years Prince's Corps of Carbines' (Médaille 'Bicentenaire du Corps des Carabiniers du Prince') | 200 years Prince's Corps of Carbines | ||
| 2018 | 2,60 | Order of St. Charles (Ordre de Saint Charles) | Prince Charles III | ||
| Mongolia | |||||
| 88 | 1946 | 80 M | Victory Medal | 25 years people's revolution | |
| 89 | 1946 | 1 T | Independence Medal | 25 years people's revolution | |
| 1959 | 40 M | Khalkin Gol Participant's Badge | 20 years victory of Khalkin Gol | ||
| 1960 | 40 M | Order Glory of Mothers | International Women's Day | ||
| 1960 | 50 M | Badge 50 Years 8th of March | International Women's Day | ||
| 1969 | 50 M | Gold Star/Gold Star-SU/Khalkin Gol Participant's Badge | 30 years victory of Khalkin Gol | ||
| 1976 | 4 T | Suche Bator Order + Gold Star/Gold Star (Hero of Labour)/Order Red Fight Banner /Orden Red Labour Banner/Order for Combat Merit/Polar Star Order/Order Glory of Mothers Class I/II | Orders of Merit | ||
| 1979 | 60 M | Khalkin Gol Participant's Badge | 40 years victory of Khalkin Gol | ||
| 1989 | 60 M | Khalkin Gol Participant's Badge | 50 years victory of Khalkin Gol | ||
| 1989 | 60 M | Gold Star (Hero of the Republic) | Orders | ||
| 1989 | 60 M | Suche Bator Order | Orders | ||
| 1989 | 60 M | Orden Red Combat Banner | Orders | ||
| 1989 | 60 M | Polar Star Order | Orders | ||
| 1989 | 60 M | Order for Combat Merit | Orders | ||
| 1989 | 60 M | Order Hero of Labour | Orders | ||
| 1989 | 60 M | Order Red Labour Banner | Orders | ||
| 1990 | 60 M | Victory Order-SU | 45 years end of World War II | ||
| 1999 | 250 T Überdruck | Gold Star/Gold Star-SU/Khalkin Gol Participant's Badge | 60 years victory of Khalkin Gol | ||
| 1999 | 250 T Überdruck | Khalkin Gol Participant's Badge | 60 years victory of Khalkin Gol | ||
| 2000 | 300 T | Khalkin Gol Participant's Badge/Victory Medal | 10 important evens of the XX century in Mongolia | ||
| 2011 | 2000 | Dschinghis Khan Order | 805 years Mongolian State | ||
| 2012 | 1000/1000 | Boghd Khan (VIII. Bogdo Jebtsundamba)/Namnansuren + Order Erdene Ochir on frame | 100 years Revolution of National Liberty | ||
| 2014 | 750 | Medaille 'Khalkin Gol' | 75 years battle of Khalkin Gol | ||
| 2015 | 800 | Order of the Patriotic War-SU | 70 years victory in the Great Patriotic War | ||
| 2019 | 20000 | Suche Bator Order/Order Red Labour Banner on edge | 40 years Gold Mine Erdenet | ||
| 2020 | 20000 | Medal 'Victory over Germany in the Great Patriotic War'-SU on edge | 75 years victory in the Great Patriotic War | ||
| Montserrat | |||||
| 85 | 1935 | 1 P | Order of the Garter, collar-GB | 85 - 88 | Silver Jubilee King George V |
| 86 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 85 - 88 | Silver Jubilee King George V |
| 87 | 1935 | 2 1/2 P | Order of the Garter, collar-GB | 85 - 88 | Silver Jubilee King George V |
| 88 | 1935 | 1 Sh | Order of the Garter, collar-GB | 85 - 88 | Silver Jubilee King George V |
| 260 | 1971 | 10 C | Distinguished Flying Cross/Medal-GB | 260 - 63 | 50 years Commonwealth Ex-Services League |
| 261 | 1971 | 20 C | Military Cross/Medal-GB | 260 - 63 | 50 years Commonwealth Ex-Services League |
| 262 | 1971 | 40 C | Distinguished Service Cross/Medal-GB | 260 - 63 | 50 years Commonwealth Ex-Services League |
| 263 | 1971 | 1 $ | Victoria Cross-GB | 260 - 63 | 50 years Commonwealth Ex-Services League |
| Morocco | |||||
| 1952 | 15 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
| 1985 | 2 D | Medal Green March | 10 years Green March | ||
| 1995 | 4,80 | Medal Green March | 20 years Green March | ||
| Mosambiq | |||||
| 1982 | 4 MT | Medal 20 years Frelimo | 20 years Frelimo | ||
| 1982 | 8 MT | Medal 20 years Frelimo | 20 years Frelimo | ||
| 1982 | 12 MT | Medal 20 years Frelimo | 20 years Frelimo | ||
| 1993 | 400 MT | Order Peace and Friendship | Decorations | ||
| 1993 | 800 MT | Bagamoyo Medal | Decorations | ||
| 1993 | 1000 MT | Order Eduardo Mondlane | Decorations | ||
| 1993 | 1500 MT | Medal Veteran of the National Fight for Liberty | Decorations | ||
| Mountainous Karabagh (Artsakh) | |||||
| 2013 | 240 D | Nelson Stepanyan + Gold Star Medal-SU | Heroes of World War II | ||
| 2013 | 350 D | Sergey Khudyakov + Gold Star Medal-SU | Heroes of World War II | ||
| 2014 | 120 D | Battle Cross Order 2nd cl. | Awards of Mountainous Karabagh | ||
| 2014 | 240 D | Battle Cross Order 1st cl. | Awards of Mountainous Karabagh | ||
| 2014 | 250 D | Medal 'For Courage' | Awards of Mountainous Karabagh | ||
| 2014 | 450 D | Golden Eagle Order | Awards of Mountainous Karabagh | ||
| 2015 | 100 D | Yuri Poghosyan + Golden Eagle Order | Heroes of Mountainous Karabagh | ||
| 2015 | 100 D | Ashot Ghulyan + Golden Eagle Order | Heroes of Mountainous Karabagh | ||
| 2021 | 230 D | Armen Takhtajyan + Gold Star of Labour-SU | Armen Takhtajyan | ||
A B C D E F G H I J K L M N O P R S T U V W Z
| Back to: | Home page | |
![]() |
Copyright für
Orden auf Briefmarken:
Hartmut Gräber, Dortmund.
Last modification September 1, 2021.