Back to: | Home page | |
A B C D E F G H I J K L M N O P R S T U V W Z
Scott-No. | Year | Nominal | Description | Set No. | Cause of emission |
Ae |
|||||
Aegean Islands | |||||
1934 | Design like Italy 100 years Medal of Valour |
100 years Medal of Valour | |||
Af |
|||||
Afghanistan | |||||
1920 | 10 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1920 | 20 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1920 | 30 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1921 | 10 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1921 | 20 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1921 | 30 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1924 | 5 K | Royal Order of Independence or Order of Gratitude | Parcel stamp | ||
1924 | 5 K | Royal Order of Independence or Order of Gratitude | Parcel stamp | ||
Al |
|||||
Albania | |||||
1958 | 1,50 L | Order of Remembrance 1942-1943 | 15th anniversary of the people's army | ||
1958 | 8 L | Order of Remembrance 1942-1943 | 15th anniversary of the people's army | ||
1960 | 1,50 L | Order of Bravery/Partisan Order/Order of Labour | 15th anniversary of the border guard | ||
1960 | 11 L | Order of Bravery/Partisan Order/Order of Labour | 15th anniversary of the border guard | ||
2014 | 80 L | Order of the Black Eagle | Prince zu Wied - monarchy 100 years ago | ||
Algeria | |||||
1952 | 15 Fr + 5 Fr | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
1954 | 12 Fr | Bestowal of the Legion of Honor (Légion d'Honneur)-F | 150 years Legion of Honor | ||
An |
|||||
Angola | |||||
1967 | 50 C | Ribbon of the Three Orders-P | Orders | ||
1967 | 1 E | Military Order of Tower and Sword-P | Orders | ||
1967 | 1,50 E | Military Order of Avis-P | Orders | ||
1967 | 2 E | Military Order of Christ-P | Orders | ||
1967 | 2,50 E | Military Order Santiago of the Sword-P | Orders | ||
1967 | 3 E | Imperial Order-P | Orders | ||
1967 | 4 E | Order of Prince Henry the Navigator-P | Orders | ||
1967 | 5 E | Order of Charity-P | Orders | ||
1967 | 10 E | Order of Public Education-P | Orders | ||
1967 | 20 E | Order for Agricultural and Industrial Merits-P | Orders | ||
Anguilla | |||||
198 a | 1974 | Order of Merit/Order of the Garter, collar/Order of the Companions of Honour-GB | 100th anniversary Churchill | ||
Antigua and Barbuda | |||||
77 | 1935 | 1 P | Order of the Garter, collar-GB | 77 - 80 | Silver Jubilee King George V |
78 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 77 - 80 | Silver Jubilee King George V |
79 | 1935 | 2 1/2 P | Order of the Garter, collar-GB | 77 - 80 | Silver Jubilee King George V |
80 | 1935 | 1 Sh | Order of the Garter, collar-GB | 77 - 80 | Silver Jubilee King George V |
1843 | 1994 | 65 C | S. S. Ramphal | 1843 - 45 | Order of the Caribbean Community |
1844 | 1994 | 90 C | W. G. Demas | 1843 - 45 | Order of the Caribbean Community |
1845 | 1994 | 1,20 $ | D. A. Walcott | 1843 - 45 | Order of the Caribbean Community |
Ar |
|||||
Argentina | |||||
1971 | 31 C | Order of the Sun-PE | 150 years independence of Peru | ||
1991 | 4000 A | General La Paz + Medalla La Republica a los vencedores de Ituzaingo | Anniversaries II | ||
1991 | 4000 A | General Lavalle + Escudo El Peru al heroico valor en Rio Bamba | Anniversaries II | ||
1992 | 0,38 P | General Garmendia - Medal Termination of the Paraguayan War | Historical Commemoration II | ||
1993 | 38 C | Order of Libertador San Martin | 50 years Order of Libertador San Martin | ||
2007 | 75 C | Soldier + Congressional Medal for South Atlantic Combatants/? on body | 25 years South Atlantic Conflict | ||
2007 | 31 C | Soldier + Congressional Medal for South Atlantic Combatants | 25 years South Atlantic Conflict | ||
Armenia | |||||
2010 | 350 | Badge with Order of the Patriotic War | 65th anniversary of the victory in WW II | 2013 | 180 | Presidential Award for Outstanding Contribution to Global IT | Presentation of the 2013 Award | 2013 | 220 | Commemorative Medal for the Awardees | Presentation of the 2013 Award | 2014 | 350 D | Gevork Vartanyan + Gold Star Medal-SU | Intelligence officers | 2014 | 200 D | Karen Jeppe + Order of the Legion of Honour (Ordre de la Légion d'Honneur)-F | Danish mothers of Armenian orphans | 2014 | 200 D | Maria Jacobsen + Royal Medal of Recompense in Gold with Crown on ribbon of the Dannebrog-Order (Den Kongelige Belønningsmedalje i Guld med Krone pa Dannebrogordennes krydsband)-DK | Danish mothers of Armenian orphans | 2014 | 170 D | Hounan Avetissian + Gold Star Medal-SU | Birth centenary of Hounan Avetissia | 2018 | 160 D | Gold Medal 'Award of the Republic of Armenia for Global Contribution to IT' | Award of the Republic of Armenia for Global Contribution to IT | 2020 | 650 D | Napoleon I + Legion of Honor, Grand Cross Star on edge(Légion d'Honnuer plaque de grand croix)-F | Abdication of Napoleon Bonaparte | As |
Ascension | |||||
33 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 33 - 36 | Silver Jubilee King George V |
34 | 1935 | 2 P | Order of the Garter, collar-GB | 33 - 36 | Silver Jubilee King George V |
35 | 1935 | 5 P | Order of the Garter, collar-GB | 33 - 36 | Silver Jubilee King George V |
36 | 1935 | 1 Sh | Order of the Garter, collar-GB | 33 - 36 | Silver Jubilee King George V |
182 a | 1974 | Garter Star-GB | 100th birthday Churchill | ||
617 | 1995 | 1 L | War Medal-GB | 50 years end of World War II | |
971 | 2009 | 35 | FltSLt Warneford + Victoria Cross-GB | 971 - 74 | 100 years British Naval Aviation |
972 | 2009 | 35 | SqdCdr Bell Davis + Victoria Cross-GB | 971 - 74 | 100 years British Naval Aviation |
973 | 2009 | 40 | LtCdr Esmonde + Victoria Cross-GB | 971 - 74 | 100 years British Naval Aviation |
974 | 2009 | 50 | Lt Gray + Victoria Cross-GB | 971 - 74 | 100 years British Naval Aviation |
Au |
|||||
Australia | |||||
871 | 1983 | 27 C | Order of St. John Knight's Cross-GB | 100 years St. John's Ambulance in Australia | |
893 | 1985 | 33 C | Order of Australia Sovereign's badge | 59th birthday of Queen Elizabeth II | |
1253 | 1992 | 45 C | Defence Medal Ribbon-GB | 1253 - 57 | 50 years battles of World War II |
1254 | 1992 | 75 C | 1939/45 Star Ribbon-GB | 1253 - 57 | 50 years battles of World War II |
1255 | 1992 | 75 C | Pacific Star Ribbon-GB | 1253 - 57 | 50 years battles of World War II |
1256 | 1992 | 1,05 $ | Australian Service Medal Ribbon | 1253 - 57 | 50 years battles of World War II |
1257 | 1992 | 1,20 $ | Africa Star Ribbon-GB | 1253 - 57 | 50 years battles of World War II |
1438 | 1995 | 45 C | Tom Derrick + Victoria Cross-GB | 1436 - 39 | Australian legends I |
1439 | 1995 | 45 C | Rawdon Hume Middelton + Victoria Cross-GB | 1436 -39 | Australian legends I |
1442 | 1995 | 45 C | Leon Goldsworthy + George Cross-GB + George Medal-GB | 1442 - 45 | Australian legends II |
1444 | 1995 | 45 C | Ellen Savage + George Medal-GB | 1442 - 45 | Australian legends II |
1445 | 1995 | 45 C | Percy Collins + Distinguished Service Medal-GB + George Cross | 1442 - 45 | Australian legends II |
1803 | 2000 | 45 C | 1914/15 Star-GB | 1800 - 03 | Australian legends III |
1829 | 2000 | 45 C | Australian Active Service Medal/Commonwealth Korea Medal/UN Korea Medal | 50 years Korean War | |
1857 | 2000 | 45 C | Sir Neville Howse | 1857 - 61 | 100 years Australian Victoria Cross recipients |
1858 | 2000 | 45 C | Sir Roden Cutler | 1857 - 61 | 100 years Australian Victoria Cross recipients |
1859 | 2000 | 45 C | Victoriakreuz (Victoria Cross)-GB | 1857 - 61 | 100 years Australian Victoria Cross recipients |
1860 | 2000 | 45 C | Edward Kenna | 1857 - 61 | 100 years Australian Victoria Cross recipients |
1861 | 2000 | 45 C | Keith Payne | 1857 - 61 | 100 years Australian Victoria Cross recipients |
2006 | Order of the Garter, Garter and Star-GB | 2506 c | 80th birthday Queen Elizabeth II. | ||
2864 | 2008 | 50 C | Queen Elizabeth II Order of Australia on body | 2865 b | Birthday of Queen Elizabeth II |
2865 | 2008 | 2 $ | Order of Australia Sovereign's badge | 2865 b | Birthday of Queen Elizabeth II. |
2010 | Gutter strip | Pacific Star-GB | Kokoda Campaign 1942 | ||
2010 | Gutter strip | Fuzzy Wuzzy Commemorative Medallion | Kokoda Campaign 1942 | ||
2015 | 70 C | Keith Payne + Victoria Cross | Australian legends | ||
2015 | 70 C | Mark Donaldson + Victoria Cross | Australian legends | ||
2015 | 70 C | Ben Roberts-Smith + Victoria Cross | Australian legends | ||
2015 | 70 C | Dan Keighran + Victoria Cross | Australian legends | ||
2015 | 70 C | Cameron Baird + Victoria Cross | Australian legends | ||
2015 | 70 C | Victoria Cross | The first Victoria Cross | ||
2015 | 5 $ | Victoria Cross | The first Victoria Cross | ||
2015 | 70 C | Albert Jacka + Victoria Cross | Gallipoli centenary | ||
2016 | 1 $ | Grace Wilson + Royal Red Cross | World War I | ||
2016 | 1 $ | John Methven/Dough Arnold + Republic of Vietnam Campaign Medal-VN | Vietnam War | ||
2017 | Gutter strip | 1914-15 Star-GB | Women in War - World War I | ||
2017 | Gutter strip | Female Relative Badge | Women in War - World War II | ||
2017 | Gutter strip | Vietnam Logistic and Support Medal | Women in War - Korea and Vietnam | ||
2017 | Gutter strip | Afghanistan Medal | Women in War - Afghanistan and Iraq | ||
2017 | Gutter strip | Badge of the United Nations | Women in War - Peacekeeping Missions | ||
Australia - Victoria | |||||
1900 | 1 p | Victoria Cross-GB | Empire Patriotic Fund | ||
Austria | |||||
1935 | 24 (+ 24) G | Laudon + Military Maria Theresia Order (Militär-Maria-Theresienorden) | Famous Austrian generals | ||
2004 | 125 | Equestrian Order of the Holy Sepulchre of Jerusalem (Ritterorden vom Heiligen Grab zu Jerusalem) | Equestrian Order of the Holy Sepulchre of Jerusalem | ||
personalized stamp | 2005 | 0,55 C | private Order of Radetzky (privater Radetzkyorden) | private Order of Radetzky | |
personalized stamp | 2005 | 0,55 € | private Order of St. Florian (privater St. Florianorden) | Awarding of the private Order of St. Florian | |
personalized stamp | 2007 | 0,55 C | Military Maria Theresia Order (Militär-Maria-Theresienorden) | 250 years institution of the Austrian Military Maria Theresia Order | |
personalized stamp | 2008 | 0,55 € | Austrian Imperial Order of Leopold (Österreichisch-kaiserlicher Leopoldorden) | 200 years institution of the Austrian Imperial Order of Leopold | |
personalized stamp | 2016 | 68 C | Imperial Austrian Order of the Iron Crown (Kaiserlich-österreichischer Orden der eisernen Krone) | 200 years institution of the Imperial Austrian Order of the Iron Crown | |
personalized stamp | 2016 | 100 C | Austrian Red Cross Organisation: Medal for Extraordinary Merit in Silver/in Bronze/Ribbon of the Medal for Extraordinary Merit in Bronze/Years of Service Badge in Silver/Bagde of Blood (Verdienstmedaille für besondere Verdienste in Silber/in Bronze/Bandschnalle der Verdienstmedaille für besondere Verdienste in Bronze/Dienstjahrabzeichen in Silber/Blutspendeabzeichen) | Awards of the Austrian Red Cross Organisation | |
personalized stamp | 2017 | 68 C | State of Upper Austria (Oberösterreich): Fire Service Cross of Merit 1st class (Feuerwehr-Verdienstkreuz 1. Stufe) | Stamp Day St. Florian | |
personalized stamp | 2018 | 90 C | Medal 'I gave gold for iron'-D/Medal of Valor in Bronze-A/Cross of Honor for Front-line Fighters-D (Medaille 'Gold gab ich für Eisen'-D/Bronzene Tapferkeitsmedaille-A/Ehrenkreuz des Weltkriegs für Frontkämpfer-D) on not matching ribbons | ||
Az |
|||||
Azerbaijan | |||||
2011 | 60 qar | Heydar Aliyev Order (Heydar Aliyev ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Medal National Hero of Azerbaijan (Qizil Ulduz medali) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Independence Order (Istiqlal ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Schah Ismayil Order (Sah Ismayil ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Order of the Flag of Azerbaijan (Azerbaycan Bayragi ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Honour Order (Seref ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Glory Order (Shöret ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Friendship Order (Dostluq ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Vetene Xidmete Göre Order (Vetene Xidmate Göre ordeni) | Orders of the Republic of Azerbaijan | ||
2013 | 50 qap | Heidar Aliev + Order of St. Andrew the apostle the first called-RUS | Joint issue Russia - Azerbaijan | ||
2019 | 3 M | Medal '100 years State Border Service' | 100 years State Border Service | ||
2019 | 3 M | Badge of the Academy and the Special School of the State Border Service | 100 years State Border Service | ||
A B C D E F G H I J K L M N O P R S T U V W Z
Back to: | Home page | |
Copyright für
Orden auf Briefmarken:
Hartmut Gräber, Dortmund.
Last modification May 23, 2023.