Back to: | Home page | |
A B C D E F G H I J K L M N O P R S T U V W Z
Scott-No. | Year | Nominal | Description | Set No. | Cause of emission |
In |
|||||
India | |||||
242 | 1935 | 1/2 A | Order Star of India, collar | 142 - 48 | Silver Jubilee King George V |
243 | 1935 | 9 P | Order Star of India, collar | 142 - 48 | Silver Jubilee King George V |
244 | 1935 | 1 A | Order Star of India, collar | 142 - 48 | Silver Jubilee King George V |
245 | 1935 | 1 1/4 A | Order Star of India, collar | 142 - 48 | Silver Jubilee King George V |
246 | 1935 | 2 1/2 A | Order Star of India, collar | 142 - 48 | Silver Jubilee King George V |
247 | 1935 | 3 1/2 A | Order Star of India, collar | 142 - 48 | Silver Jubilee King George V |
248 | 1935 | 8 A | Order Star of India, collar | 142 - 48 | Silver Jubilee King George V |
1976 | 25 | Param Vir Chakra | Param Vir Chakra gallantry decoration | ||
1990 | 60 R | Param Vir Chakra/Ashoka Chakra/ Victoria Cross-GB | Dedication of colours to the Bombay Sappers 1990 | ||
1998 | 300 | I. L. Roy + Distinguished Flying Cross-GB | 100th anniversary Indra Lal Roy | ||
2000 | 300 | Kasam Singh, recipient of the Param Vir Chakra | 50 years Republic of India | ||
2000 | 300 | Abdul Hamid, recipient of the Param Vir Chakra | 50 years Republic of India | ||
2000 | 300 | Alkert Ekka, recipient of the Param Vir Chakra | 50 years Republic of India | ||
2000 | 300 | J. S. Sekhon, recipient of the Param Vir Chakra | 50 years Republic of India | ||
2000 | 300 | M. N. Mullah, recipient of the Param Vir Chakra | 50 years Republic of India | ||
2004 | 500 P | Neerja Bhanot + Ashoka Chakra Decoration | Ashok Chakra recipients | ||
2004 | 500 P | Randhir Prasad Verma + Ashoka Chakra Decoration | Ashok Chakra recipients | ||
2019 | 1500 | I. L. Roy + Distinguished Flying Cross-GB | Indians in First World War | ||
Indonesia | |||||
2020 | 10000 | Star of the Republic of Indonesia 1st cl. (Bintag Republik Indonesia Adipurna) | |||
2020 | 10000 | Star of Service supreme class (Bintag Jasa Utama) | |||
2020 | 10000 | Star of Mahaputera 1st cl. (Bintag Mahaputera Adipurna) | |||
Ir |
|||||
Iraq | |||||
1981 | 45 F | Medal of Valour | Day of martyrs | ||
1981 | 50 F | Medal of Valour | Day of martyrs | ||
1981 | 120 F | Medal of Valour | Day of martyrs | ||
1981 | 45 F | Medal of Valour | Day of martyrs | ||
1981 | 50 F | Medal of Valour | Day of martyrs | ||
1981 | 120 F | Medal of Valour | Day of martyrs | ||
1985 | 250 F | Order of the Two Rivers(Wisam al Rafidain) | 55 years Iraqi Air Force | ||
1988 | 30 F | Medal | January 6th, Army Day | ||
1988 | 150 F | Medal | January 6th, Army Day | ||
Is |
|||||
Iceland | |||||
2020 | Order of the Falcon, Knight's Cross with ribbon for men | 100 years Order of the Falcon | |||
2020 | Order of the Falcon, Commander's Cross with ribbon for women | 100 years Order of the Falcon | |||
2020 | Order of the Falcon, collar of the Grand-Master | 100 years Order of the Falcon | |||
Israel | |||||
1968 | 0,40 | Ribbons for Participation in the Wars of 1948, 1956, 1967 | 20 years independence | ||
1988 | 0,40 | Ribbons for ? | Memorial Day | ||
1990 | 1,50 | Ribbon for the Combatants of Hagana | 70 years Hagana | ||
1998 | 1,15 | Ribbon for Participation in the War of Independence 1948 | 50 years of independence | ||
1998 | 1,15 | Ribbon for Participation in the War of Independence 1948 | 50 years of independence | ||
1998 | 1,15 | Ribbon for Participation in the War of Independence 1948 | 50 years of independence | ||
1998 | 5,35 | Ribbons for Participation in the Wars of 1948, 1956, 1967 | 50 years Israel Defence Force | ||
1998 | 2,20 | Ribbon for Participation in the War of Independence 1948 | Int. Stamp Exhibition Israel '98 II | ||
1998 | 2,20 | Ribbon for Participation in the War of Independence 1948 | Int. Stamp Exhibition Israel '98 II | ||
1998 | 2,20 | Ribbon for Participation in the War of Independence 1948 | Int. Stamp Exhibition Israel '98 II | ||
1998 | 2,20 | Ribbon for Participation in the War of Independence 1948 | 50 years of independence | ||
2001 | 1,20 | Ribbons for Participation in the Wars of 1956,1967,1973,1982'Peace in Galilee' | Memorial day | ||
2008 | 2,80 | Ribbons for ? | 50 years Export Institute | ||
2016 | 11,70 | Prussian Military Pilot's Badge-D | 100 years World War I in Israel - Aerial Warfare | ||
2017 | 2,40 | Ribbon for Etsel members | National Military Organisation Etsel | ||
Tab | 2023 | 3,30 | Ribbon for Participation in the War of Yom Kippur as candle | Memorial Day 50 years Yom Kippur War | |
Tab | 2023 | 5,50 | Meir Har-Zion + Medal of Courage | Meir Har-Zion | |
It |
|||||
Italy | |||||
1934 | 10 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 15 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 20 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 25 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 30 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 50 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 75 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 1,25 L | Combat scenes | 100 years Medal for Valour | ||
1934 | 1,75 + 1 L | Combat scenes | 100 years Medal for Valour | ||
1934 | 2,55 + 2 L | Combat scenes | 100 years Medal for Valour | ||
1934 | 2,75 + 2 L | Combat scenes | 100 years Medal for Valour | ||
1934 | 25 C Luftpost | Combat scenes | 100 years Medal for Valour | ||
1934 | 50 C Luftpost | Combat scenes | 100 years Medal for Valour | ||
1934 | 75 C Luftpost | Combat scenes | 100 years Medal for Valour | ||
1934 | 80 C | Combat scenes | 100 years Medal for Valour | ||
1934 | 1 + 0,50 L Luftpost | Combat scenes | 100 years Medal for Valour | ||
1934 | 2 + 1 L Luftpost | Combat scenes | 100 years Medal for Valour | ||
1934 | 3 + 2 L Luftpost | Combat scenes | 100 years Medal for Valour | ||
1934 | 2 + 1,25 L Express | Combat scenes | 100 years Medal for Valour | ||
1934 | 4,50 + 2 L Express | Combat scenes | 100 years Medal for Valour | ||
1953 | 25 L | Order of Merit for Labour/Star of Merit for Labour (Ordine al merito del lavoro/Stella al merito dell lavoro) | Orders of Labour Merit | ||
1973 | 50 L | Gold Medal for Valour (Medaglia d'oro al valore militare) | 50 year Association Gold Medal for Valour | ||
1995 | 750 L | Gold Medal for Valour (Medaglia d'oro al valore militare) | 50 years end of World War II (III) | ||
1995 | 750 L | Gold Medal for Valour (Medaglia d'oro al valore militare) | 50 years end of World War II (III) | ||
1995 | 750 L | Gold Medal for Valour (Medaglia d'oro al valore militare) | 50 years end of World War II (III)) | ||
2001 | 800 L/0,41 € | Order of Merit for Labour (Ordine al merito del lavoro/Stella al merito dell lavoro) | 100 years Order of Labour Merit | ||
2005 | 0,45 € | Gold Medal for Valour (Medaglia d'oro al valore militare) | Brigade Sassari | ||
2009 | 1,50 € | Gold Medal for Civil Merit (Medaglia d'oro al merito civile) | 65 years uprising of women in Carrara | ||
3099 | 2011 | 0,60 € | Equestrian Order of the Holy Sepulchre of Jerusalem | Equestrian Order of the Holy Sepulchre of Jerusalem | |
2024 | B | Load carrier of the Carnian Alps Maria Plozner Mentil + Gold Medal for Valour (Medaglia d'oro al valore militare) | Civic spirit: strong women | ||
Italy - Polish Camp Post | |||||
1946 | 15 C | Order Virtuti Militari-PL | |||
1946 | 1 L | Order Virtuti Militari-PL | |||
Iv |
|||||
Ivory Coast | |||||
(2012) | 2012 | 1650F | Wernher von Braun + Ribbon Grand Cross of the Cross of Merit-DE/NASA Distinguished Service Medal-USA auf Block | 100th anniversary Wernher von Braun | |
2012 | 2500 F | Napoleon I. + St. Helena Medal (Médaille de Saint Hélène)-F on edge | The Last Millenium, Celebrity | ||
2013 | 1000 F | Richard E. Byrd + Byrd Antarctic Expedition Medal in Gold-USA | 125th anniversary Richard E. Byrd | ||
2013 | 1000 F | Richard E. Byrd + Special Medal of Honor/Hubbard Medal of the National Geographic Society-USA | 125th anniversary Richard E. Byrd | ||
A B C D E F G H I J K L M N O P R S T U V W Z
Back to: | Home page | |
Copyright für
Orden auf Briefmarken:
Hartmut Gräber, Dortmund.
Last modification August 15, 2024.