8
Back to: | Home page | |
A B C D E F G H I J K L M N O P R S T U V W Y Z
Stanley Gibbons-No. | Year | Nominal | Description | Set No. | Cause of emission |
Na |
|||||
Nagorno-Karabakh (Artsakh) see: Mountainous Karabakh (Artsakh) |
|||||
Nauru | |||||
2006 | 1,50 $ | Gerald Graham + Victoria Cross-GB | 150 years Victoria Cross | ||
2006 | 1,50 $ | MacGregor + Victoria Cross-GB | 150 years Victoria Cross | ||
2006 | 1,50 $ | Alexander Wright + Victoria Cross-GB | 150 years Victoria Cross | ||
2006 | 1,50 $ | John Ross + Victoria Cross-GB | 150 years Victoria Cross | ||
2006 | 1,50 $ | McWheeney + Victoria Cross-GB | 150 years Victoria Cross | ||
2006 | 1,50 $ | G. I. Goodlake + Victoria Cross-GB | 150 years Victoria Cross | ||
Ne |
|||||
Netherlands | |||||
1965 | 1 G | Military Order of William (Militaire Willemsorde) | 150 years Military Order of William | ||
1991 | 80 C | Ribbon oft the Four Days Cross (Vierdagse Kruis) | 75 times Four-days-March | ||
personalized stamp | 2016 | 1 | Telfers + Resistance Cross (Verzet Kruis) | Prof. B. M. Telfers | |
personalized stamp | 2018 | 1 | Star for Order and Peace/Commemorative War Cross/New Guinea Commemoration Cross/Long Service Medal for Non Commissioned Officers and Enlisted Ranks (Eereteken voor Orde en Vrede/Oorlogs Herinneringskruis/Nieuw-Guinea Herinneringskruis/ Onderscheidingsteken for Langduurige Trouwe Dienst) | ||
personalized stamp | 2016 | 1 | Order of the Netherlands Lion, knight (Orde van de Nederlandse Leeuw, ridder) | Chancery of the Netherlands Orders | |
Nevis | |||||
1994 | 25 C | Demas | First recipients of the Order of the Caribbean Community | ||
1994 | 50 C | Walcott | First recipients of the Order of the Caribbean Community | ||
1994 | 1 $ | Ramphal | First recipients of the Order of the Caribbean Communityt | ||
New Caledonia | |||||
1952 | 2 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
1981 | 29 F | Order of Liberation (Ordre de la Liberation)-F)-F | 40th anniversary departure of the Pazific Batallion | ||
2008 | 110 F | Napoleon + Order of the Academic Palmes (Ordre des Palmes Académiques)-F | 200 years Order of the Academic Palmes | ||
2015 | 35 F | Embarkment + Military Medal (Médaille Militaire)-F | 100 years engagement of the Caledonians in World War I | ||
2015 | 35 F | Combat scene + Military Medal/War Cross with Palm-mentioned in despatches at army level (Médaille Militaire/Croix de Guerre avec palme-citation à l'ordre de l'armée)-F | 100 years engagement of the Caledonians in World War I | ||
2015 | 35 F | Triumphal return + War Cross (Croix de Guerre)-F | 100 years engagement of the Caledonians in World War I | ||
personalised stamp | 2017 | Order of arts and literature (Ordre des Arts et des Lettres)-F | 60th anniversary of the creation of the Order of arts and literature | ||
2018 | 75 F | Combat scene + Military Medal/War Cross with Palm-mentioned in despatches at army level (Médaille Militaire/Croix de Guerre/Palme-citation à l'ordre de l'armée)-F | The Caledonians at Vesles-et-Caumont/Aisne | ||
2019 | 75 F | Military Medal / War Cross on edge (Médaille Militaire / Croix de Guerre)-F | 1919 Return of the Fighters of the Great War | ||
New Zealand | |||||
1985 | 24 C | Order of St. John Knight's Cross | 100 years St. John's Ambulance | ||
1985 | 30 C | Order of St. John Knight's Cross | 100 years St. John's Ambulance | ||
1985 | 40 C | Order of St. John Knight's Cross | 100 years St. John's Ambulance | ||
1995 | 80 C | Upham + Victoria Cross | Famous New Zealanders | ||
1995 | 1,50 $ | Cooper + New Zealand Order of Merit | Famous New Zealanders | ||
2344 | 2000 | 1,10 $ | Queen Elizabeth The Queen Mother + Order of the Thistle | 2343 - 45 | 100th anniversary Queen Elizabeth The Queen Mother |
2345 | 2000 | 1,80 $ | Queen Elizabeth The Queen Mother + Order of the Thistle | 2343 - 45 | 100th anniversary Queen Elizabeth The Queen Mother |
2003 | 40 C | Soldier + New Zealand Medal 1860-66 | Uniforms | ||
2003 | 40 C | Soldier + New Zealand Long & Efficient Service Medal | Uniforms | ||
2003 | 40 C | Soldier + New Zealand Long & Efficient Service Medal | Uniforms | ||
2003 | 40 C | Soldier + Queen's South Africa Medal | Uniforms | ||
2003 | 40 C | Soldier + Victory Medal 1918 | Uniforms | ||
2003 | 40 C | Soldier + Victory Medal 1918 | Uniforms | ||
s | 2003 | 40 C | Soldier + Victory Medal 1918 | Uniforms | |
2003 | 40 C | Soldier + New Zealand War Service Medal | Uniforms | ||
2003 | 40 C | Matron + New Zealand War Service Medal | Uniforms | ||
2003 | 40 C | Member of WAAC + New Zealand War Service Medal | Uniforms | ||
2003 | 40 C | Soldier + New Zealand War Service Medal | Uniforms | ||
2003 | 40 C | Soldier + New Zealand War Service Medal | Uniforms | ||
2003 | 40 C | Member of WAAF + New Zealand War Service Medal | Uniforms | ||
2003 | 40 C | Soldier + Korea Medal | Uniformen | ||
2003 | 40 C | Soldier + Korea Medal | Uniformen | ||
2003 | 40 C | Soldier + General Service Medal 1918 - 62 Malaysia bar | Uniforms | ||
2003 | 40 C | Soldier + General Service Medal 1918 - 62 Malaysia bar) | Uniforms | ||
2003 | 40 C | Soldier + Vietnam Medal | Uniforms | ||
2003 | 40 C | Soldier + East Timor Medal | Uniforms | ||
2003 | 40 C | Soldier + New Zealand General Service Medal Peacekeeping Operationen | Uniforms | ||
2007 | 50 C | Queen Elizabeth II + Order of New Zealand/Queen's Service Order/New Zealand Order of Merit on body | 60th wedding anniversary Queen Elizabeth II | ||
2008 | 50 C | Upham + Victoria Cross | Alphabet | ||
2008 | 2,50 $ | Sir Edmund Hillary in robe of the Order of the Garter | Alphabet | ||
2011 | 60 C | Heaphy + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Hardham + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Basset + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Brown + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Frickleton + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Andrew + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Nicholas + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Travis + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Forsyth + Victoriakreuz (Victoria Cross) | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Judson + Victoriakreuz (Victoria Cross) | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Laurent + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Crichton + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Grant + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Ward + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Upham + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Hulme + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Hinton + Victoria Cross | Das Victoriakreuz - die neuseeländische Geschichte | ||
2011 | 60 C | Eliott + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Ngarimu + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Trigg + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Trent + Victoria Cross | The Victoria Cross - The New Zealand History | ||
2011 | 60 C | Victoria Cross for Apiata | The Victoria Cross - The New Zealand History | ||
2012 | 70 C | Queen Elizabeth II + Order of New Zealand/New Zealand Order of Merit star, sash, badge/New Zealand Service Order on body | Diamond Jubilee Queen Elizabeth II | ||
Ni |
|||||
Nicaragua | |||||
1987 | 15 Cord | Order of Cultural Independence Ruben Dario | Order of Cultural Independence | ||
Niger | |||||
1998 | 500 F | The Beatles + Order of the British Empire, Member-GB | |||
2017 | 900 F | Vassily Zaitsev + Medal 'For the Defence of Stalingrad'-SU | Battle of Stalingrad | ||
2021 | 3300 F | Baden-Powell + Order of Saint Michael and Saint George-GB | Baden-Powell 80 years dead | ||
Nigeria | |||||
30 | 1935 | 1 1/2 | Order of the Garter, collar-GB | 30 - 33 | Silver Jubilee King George V |
31 | 1935 | 2 P | Order of the Garter, collar-GB | 30 - 33 | Silver Jubilee King George V |
32 | 1935 | 3 P | Order of the Garter, collar-GB | 30 - 33 | Silver Jubilee King George V |
33 | 1935 | 1 Sh | Order of the Garter, collar-GB | 30 - 33 | Silver Jubilee King George V |
Niue | |||||
2017 | 2 $ 40 | Sir Toke Talagi + New Zealand Order of Merit, Star of Knight Companion-NZ | Awarding of the order to Sir Toke Talagi | ||
2017 | 3 $ 40 | Sir Toke Talagi + New Zealand Order of Merit, Star of Knight Companion-NZ | Awarding of the order to Sir Toke Talagi | ||
No |
|||||
Northern Rhodesia | |||||
18 | 1935 | 1 P | Order of the Garter, collar-GB | 18 - 21 | Silver Jubilee King George V |
19 | 1935 | 2 P | Order of the Garter, collar-GB | 18 - 21 | Silver Jubilee King George V |
20 | 1935 | 3 P | Order of the Garter, collar-GB | 18 - 21 | Silver Jubilee King George V |
21 | 1935 | 6 P | Order of the Garter, collar-GB | 18 - 21 | Silver Jubilee King George V |
Norfolk Islands | |||||
1995 | 20 M | 1939 - 45 Star/Pacific Star/War Medal-GB/ Australian Service Medal-AUS | 50 years Victory in the Pacific | ||
Norway | |||||
2018 | 24.00 | War Cross with 3 swords (Krigskorset med 3 Sverd) | 100 years Gunnar Sosteby | ||
Ny |
|||||
Nyasaland | |||||
123 | 1935 | 1 P | Order of the Garter, collar-GB | 123 - 26 | Silver Jubilee King George V |
124 | 1935 | 2 P | Order of the Garter, collar-GB | 123 - 26 | Silver Jubilee King George V |
125 | 1935 | 3 P | Order of the Garter, collar-GB | 123 - 26 | Silver Jubilee King George V |
126 | 1935 | 1 Sh | Order of the Garter, collar-GB | 123 - 26 | Silver Jubilee King George V |
A B C D E F G H I J K L M N O P R S T U V W Y Z
Back to: | Home page | |
Copyright für
Orden auf Briefmarken:
Hartmut Gräber, Dortmund.
Last modification 29th March 2022