Back to: | Home page | |
A B C D E F G H I J K L M N O P R S T U V W Y Z
Stanley Gibbons-No. | Year | Nominal | Description | Set No. | Cause of emission |
Ba |
|||||
Bahamas | |||||
141 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 141 - 44 | Silver Jubilee King George V |
142 | 1935 | 2 1/2 P | Order of the Garter, collar-GB | 141 - 44 | Silver Jubilee King George V |
143 | 1935 | 6 P | Order of the Garter, collar-GB | 141 - 44 | Silver Jubilee King George V |
144 | 1935 | 1 Sh | Order of the Garter, collar-GB | 141 - 44 | Silver Jubilee King George V |
1012 | 1994 | 2 $ | Order of the Caribbean Community | MS 1012 | First recipients of the Order of the Caribbean Community |
1034 | 1995 | 2 $ | War Medal-GB | MS 1034 | 50 years end of World War II |
Bangladesh | |||||
818 | 2001 | 10 T | Order The Most Valiant Hero (Bir Shreshto) | 818 - 21 | 30 years victory Independence War |
819 | 2001 | 10 T | Order The Best among Braves (Bir Uttom) | 818 - 21 | 30 years victory Independence War |
820 | 2001 | 10 T | Order Valiant Hero (Bir Bikram) | 818 - 21 | 30 years victory Independence War |
821 | 2001 | 10 T | Order Symbol of Bravery (Bir Protik) | 818 - 21 | 30 years victory Independence War |
Barbados | |||||
148 | 1935 | 1 P | Order of the Garter, collar-GB | 148 - 51 | Silver Jubilee King George V |
149 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 149 - 51 | Silver Jubilee King George V |
150 | 1935 | 2 1/2 P | Order of the Garter, collar-GB | 149 - 51 | Silver Jubilee King George V |
151 | 1935 | 1 Sh | Order of the Garter, collar-GB | 149 - 51 | Silver Jubilee King George V |
1026 | 1994 | 70 C | William Demas | 1026 - 28 | First recipients of the Order of the Caribbean Community |
1027 | 1994 | 70 C | Derek Walcott | 1026 - 28 | First recipients of the Order of the Caribbean Community |
1028 | 1994 | 70 C | Sir Shridath Ramphal | 1026 - 28 | First recipients of the Order of the Caribbean Community |
1052 | 1995 | 2 $ | War Medal-GB | MS 1052 | 50 years end of World War II |
Basutoland | |||||
11 | 1935 | 1 P | Order of the Garter, collar-GB | 11 - 14 | Silver Jubilee King George V |
12 | 1935 | 2 P | Order of the Garter, collar-GB | 11 - 14 | Silver Jubilee King George V |
13 | 1935 | 3 P | Order of the Garter, collar-GB | 11 - 14 | Silver Jubilee King George V |
14 | 1935 | 6 P | Order of the Garter, collar-GB | 11 - 14 | Silver Jubilee King George V |
Be |
|||||
Bechuanaland | |||||
111 | 1935 | 1 P | Order of the Garter, collar-GB | 111 - 14 | Silver Jubilee King George V |
112 | 1935 | 2 P | Order of the Garter, collar-GB | 111 - 14 | Silver Jubilee King George V |
113 | 1935 | 3 P | Order of the Garter, collar-GB | 94 - 97 | Silver Jubilee King George V |
114 | 1935 | 6 P | Order of the Garter, collar-GB | 111 - 14 | Silver Jubilee King George V |
Belarus | |||||
355 | 1999 | 25000 | Karvat + Gold Star Medal of the Hero of Belarus | W. N. Karvat 1st Hero of Belarus | |
2004 | 500 R | Order of the Patriotic War-SU | 60 years liberation | ||
2005 | Order of Victory on miniature sheet-SU | 60 years end World War II | |||
2007 | 2000 R | Orda + Order Virtutu Militari-PL | 200 years Napoleon Orda | ||
2008 | 1000 R | Order for Extraordinary Courage | Orders of the Republic | ||
2008 | 1000 R | Order for Military Courage | Orders of the Republic | ||
2008 | 1000 R | Order of the Motherland Class I,II,III | Orders of the Republic | ||
2008 | 1000 R | Order For Service of the Motherland Class I,II,III | Orders of the Republic | ||
2008 | 1000 R | Order of Friendship of People | Orders of the Republic | ||
2008 | 1000 R | Order of Honour | 723 - 30 | Orders of the Republic | |
2008 | 1000 R | Francysk Skaryna Order | 723 - 30 | Orders of the Republic | |
2008 | 1000 R | Order of the Mothers | Orders of the Republic | ||
2008 | 1000 R | Medal For Recognition in Military Service | Medals of the Republic | ||
2008 | 1000 R | Gold Star Medalof the Hero of Belarus | Orders of the Republic | ||
2008 | 1000 R | Medal of Valour | Orders of the Republic | ||
2008 | 1000 R | Medal For Success at Work | Orders of the Republic | ||
2008 | 1000 R | Medal For perfect Service Class I, II, III | Orders of the Republic | ||
2008 | 1000 R | Medal For Recognition in the Service for Maitainig the Order | Orders of the Republic | ||
2008 | 1000 R | Medal For Recognition in the Frontier Service | Orders of the Republic | ||
2008 | 1000 R | Francysk Skaryna Medal | Orders of the Republic | ||
2009 | 1000 R | Order of the Patriotic War on frame | 65 years liberation of Belarus | ||
2013 | 5500 R | Gold Star Medal of the Hero of the SU-SU | - | Chronicles of Victory. Defence of the Brest fortress | |
2019 | H | Order of Victory on edge-SU | - | 75 years Liberation of Belarus | |
2020 | 5 R | Sukhoi + Gold Star of Labour (2x)/Order of Lenin (3x)/Order of the October Revolution/Order of the Red Banner of Labour/Order of the Red Star/Order of the Badge of Honour/Lenin Prize/Stalin Prize/State Prize of the SU-SU | - | 125th anniversary of Pavel Sukhoi | |
Belgium | |||||
1155 | 1959 | 40 C + 10 C | Philip the Good in robe of the Order of the Golden Fleece(Ordre de la Toison d'Or)-Burgundy | 1155-60 | |
1156 | 1959 | 1 F + 50 C | Charles the Bold in robe of the Order of the Golden Fleece(Ordre de la Toison d'Or)-Burgundy | 1155-60 | |
1157 | 1959 | 1,50 F + 50 C | Maximilian of Austria in robe of the Order of the Golden Fleece(Ordre de la Toison d'Or)-Burgundy | 1155-60 | |
1158 | 1959 | 2,50 F + 1 F | Philipp the Fair in robe of the Order of the Golden Fleece(Ordre de la Toison d'Or)-Burgundy | 1155-60 | |
1159 | 1959 | 3 F + 1,50 F | Charles V in robe of the Order of the Golden Fleece(Ordre de la Toison d'Or)-Burgundy | 1155-60 | |
1160 | 1959 | 5 F + 3 F | Armoiries de Philipps le Bon with collar of the Order of the Golden Fleece(Ordre de la Toison d'Or)-Burgundy | 1155-60 | |
2582 | 1979 | 10 F + 5 F | Medal of the Association of the Mutilated in War | ||
3858 | 2004 | 50 C | Medal for War Volunteers shown without ribbon | ||
Bermuda | |||||
94 | 1935 | 1 P | Order of the Garter, collar-GB | 94 - 97 | Silver Jubilee King George V |
95 | 1935 | 1 1/2 | Order of the Garter, collar-GB | 94 - 97 | Silver Jubilee King George V |
96 | 1935 | 2 P | Order of the Garter, collar-GB | 94 - 97 | Silver Jubilee King George V |
97 | 1935 | 1 Sh | Order of the Garter, collar-GB | 94 - 97 | Silver Jubilee King George V |
2016 | 50 C | 1914-15 Star/British War Medal/Victory Medal/King George V Silver Jubilee Medal-GB | World War I | ||
Bo |
|||||
Bolivia | |||||
2009 | 1 Bs | H.A.L.P. Escudo de Armas Serv. Speciales/Condor de los Andes Bodas de Oro/Prefectura Dpto. La Paz | 100 years Liceo Nacional Venezuela | ||
Bosnia and Herzegovina | |||||
2005 | 1 M | Order of Merit | 60 years Victory over Fascism | ||
Br |
|||||
Brazil | |||||
2307 | 1988 | 20 CzD | De Andrade e Silva + Order of Christ-P | 150. anniversary of the death of De Andrade e Silva | |
3400 | 2004 | 0,50 Rs | Fliegerkreuz/ Medal Italy Campaign (Cruz de Aviacao/Medalha de Campanha na Italia) | 3400 - 03 | Brazil in World War II |
3401 | 2004 | 0,50 Rs | Marinekreuz/Medal für Eminent Services (Cruz Naval/Medalha de Servicos Relevantes) | 3400 - 03 | Brazil in World War II |
3402 | 2004 | 0,50 Rs | General Campaign Medal/Combat Cross Class 1 (Medalha de Campanha/Cruz de Combate) | 3400 - 03 | Brazil in World War II |
British Antarktic Territory | |||||
2018 | 76 P | Alexander Macklin + Military Cross-GB | Centenary End of World War I | ||
2018 | 1.22 L | Joseph Stenhouse + Distinguished Service Cross/Distinguished Service Order-GB | Centenary End of World War I | ||
British Honduras | |||||
143 | 1935 | 3 C | Order of the Garter, collar-GB | 143 - 46 | Silver Jubilee King George V |
144 | 1935 | 4 C | Order of the Garter, collar-GB | 143 - 46 | Silver Jubilee King George V |
145 | 1935 | 5 C | Order of the Garter, collar-GB | 143 - 46 | Silver Jubilee King George V |
146 | 1935 | 25 C | Order of the Garter, collar-GB | 143 - 46 | Silver Jubilee King George V |
British Somaliland | |||||
86 | 1935 | 1 P | Order of the Garter, collar-GB | 86 - 89 | Silver Jubilee King George V |
87 | 1935 | 2 P | Order of the Garter, collar-GB | 86 - 89 | Silver Jubilee King George V |
88 | 1935 | 3 P | Order of the Garter, collar-GB | 86 - 89 | Silver Jubilee King George V |
89 | 1935 | 1 Sh | Order of the Garter, collar-GB | 86 - 89 | Silver Jubilee King George V |
British Territory in the Indian Ocean | |||||
1995 | 1 L | War Medal-GB | MS 171 | 50 years end of World War II | |
British Virgin Islands | |||||
103 | 1935 | 1 P | Order of the Garter, collar-GB | 103 - 06 | Silver Jubilee King George V |
104 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 103 - 06 | Silver Jubilee King George V |
105 | 1935 | 2 1/2 P | Order of the Garter, collar-GB | 103 - 06 | Silver Jubilee King George V |
106 | 1935 | 1 Sh | Order of the Garter, collar-GB | 103 - 06 | Silver Jubilee King George V |
MS 1063 | 2000 | 2 $ | Samuel Hodge + Victoria Cross-GB | 1057 - 63 | Millenium Series |
1240 | 2009 | 18 C | Lt Gray + Victoria Cross-GB | 1240 -43 | 100 years British Naval Aviation |
1241 | 2009 | 35 C | LtCdr(A) Esmonde + Victoria Cross-GB | 1240 -43 | 100 years British Naval Aviation |
1242 | 2009 | 60 C | FltSLt Warneford + Victoria Cross-GB | 1240 -43 | 100 years British Naval Aviation |
1243 | 2009 | 90 C | Sqd Cdr Bell Davies + Victoria Cross-GB | 1240 -43 | 100 years British Naval Aviation |
Bu |
|||||
Bulgaria | |||||
188 | 1917 | 25 St | Order for Bravery 1880 | 186 - 92 | Occupation of Macedonia |
191 | 1919 | 2 L | Order for Bravery 1880 | 186 - 92 | Occupation of Macedonia |
218 | 1920 | 2 L | Order for Bravery 1880 | 210 - 19 | Prisoners of War Fund |
334 | 1934 | 1 L | Order for Bravery 1880 | 334 - 39 | Mount Shipka Monument 1st edition |
334 | 1934 | 1 L | Order for Bravery 1880 | 260 - 65 | Mount Shipka Monument 2nd edition |
507 | 1942 | 1 L | Order for Bravery 1880 | 507 - 12 | Aid for invalids |
508 | 1942 | 2 L | Order for Bravery 1880 | 507 - 12 | Aid for invalids |
509 | 1942 | 4 L | Order for Bravery 1880 | 507 - 12 | Aid for invalids |
510 | 1942 | 7 L | Order for Bravery 1880 | 507 - 12 | Aid for invalids |
511 | 1942 | 14 L | Order for Bravery 1880 | 507 - 12 | Aid for invalids |
512 | 1942 | 20 L | Order for Bravery 1880 | 507 - 12 | Aid for invalids |
851 | 1952 | 1 karmin | Order of Labour Avers Persons | 851 - 56 | Order of Labour |
852 | 1952 | 1 braunrot | Order of Labour Revers Emblem | 851 - 56 | Orden der Arbeit |
853 | 1952 | 4 dunkelgrün | Order of Labour Avers Persons | 851 - 56 | Order of Labour |
854 | 1952 | 4 blaugrün | Order of Labour Revers Emblem | 851 - 56 | Order of Labour |
855 | 1952 | 9 violett | Order of Labour Avers Persons | 851 - 56 | Order of Labour |
856 | 1952 | 9 dunkelblau | Order of Labour Revers Emblem | 851 - 56 | Order of Labour |
2606 | 1977 | 18 St | Gold Star-(SU) | 171 | Soviet-Bulgarian Friendship |
3235 | 1985 | 5 St | Order of Victory-SU | 3235 - 38 | 40 years end of World War II |
3236 | 1985 | 13 St | ? -SU | 3235 - 38 | 40 years end of World War II |
3237 | 1985 | 30 St | Order of the Patriotic War-SU | 3235 - 38 | 40 years end of World War II |
MS 3238 | 1985 | 50 St | Order of the Patriotic War/Order of Victory-SU | 3235 - 38 | 40 years end of World War II |
4342 | 2000 | 0,12 LV | Order for Valour 1880 | 4342 - 45 | Bulgarian Orders 1877 - 1944 |
4343 | 2000 | 0,22 LV | St. Alexander Order 1882 | 4342 - 45 | Bulgarian Orders 1877 - 1944 |
4344 | 2000 | 0,30 LV | Order for Civil Merit 1891 | 4342 - 45 | Bulgarian Orders 1877 - 1944 |
4345 | 2000 | 0,65 LV | Order of the Saints Kyrill und Methodius 1909 | 4342 - 45 | Bulgarian Orders 1877 - 1944 |
2008 | 0,60 LV | Decoration Class 1 of the Royal Bulgarian Red Cross | 130 years Bulgarian Red Cross | 2010 | Officer's Order for Valour Class 4 grade 2 | 150 anniversary of military leaders |
2013 | 0,65 | Order for Valour 1880 | 100 years Victorious End of the Balkan War | ||
2013 | 0,65 | Order for Valour 1880 | 100 years Victorious End of the Balkan War | ||
2013 | 1,00 | Order for Valour 1880 | 100 years Victorious End of the Balkan War | ||
2013 | 1,00 | Order for Valour 1880 | 100 years Victorious End of the Balkan War | ||
2017 | 65 L | Zeppelin L 59, von Lettow-Vorbeck + Pour le Mérite/Iron Cross 1st cl.(Pour le Mérite/Eisernes Kreuz 1. Kl.)-D | 100 years Flight of L 59 from Bulgaria to Africa | ||
2018 | 1 L | Nelson Mandela + Order of the Balkan Mountains (Orden Stara Planina) auf Block | 100th anniversary of Nelson Mandela | ||
2018 | 1 L | Nelson Mandela + Order of the Balkan Mountains (Orden Stara Planina) auf Block | 100th anniversary of Nelson Mandela | ||
2021 | 3,30 L | Ivan Kolev + Order for Valour 1880 | 160th anniversary of Ivan Kolev | ||
A B C D E F G H I J K L M N O P R S T U V W Y Z
Back to: | Home page | |
Copyright für
Orden auf Briefmarken:
Hartmut Gräber, Dortmund.
Last modification 25th November 2021