Back to: | Home page | |
A B C D E F G H I J K L M N O P R S T U V W Y Z
Stanley Gibbons-No. | Year | Nominal | Description | Set No. | Cause of emission |
Fa |
|||||
Falkland Islands | |||||
139 | 1935 | Order of the Garter, collar-GB | 139 - 42 | Silver Jubilee King George V | |
140 | 1935 | Order of the Garter, collar-GB | 139 - 42 | Silver Jubilee King George V | |
141 | 1935 | Order of the Garter, collar-GB | 139 - 42 | Silver Jubilee King George V | |
142 | 1935 | Order of the Garter, collar-GB | 139 - 42 | Silver Jubilee King George V | |
1992 | 34 P + 16 P | South Atlantic Medal-GB | 10 years liberation of the Falkland Islands | ||
1995 | 1 L | War Medal-GB | 50 years end of World War II | ||
2004 | 24 P | Distinguished Service Cross/Conspicuous Gallantry Medal-GB | 90 years Battle of the Falkland Islands | ||
2006 | 60 P | LtCol Jones | 150 years Victoria Cross | ||
2006 | 60 P | Sgt McKay | 150 years Victoria Cross | ||
2006 | 1 L | Victoria Cross-GB | 150 years Victoria Cross | ||
Fi |
|||||
Fiji | |||||
242 | 1935 | 1 P | Order of the Garter, collar-GB | 242 - 45 | Silver Jubilee King George V |
243 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 242 - 45 | Jubilé du roi George V |
244 | 1935 | 3 P | Order of the Garter, collar-GB | 242 - 45 | Silver Jubilee King George V |
245 | 1935 | 1 Sh | Order of the Garter, collar-GB | 242 - 45 | Silver Jubilee King George V |
1969 | 25 C | Soldier + Victoria Cross-GB | 249 - 51 | 25 years Solomon campaign" | |
1995 | 87 C | Cpl Sukanaivalu + Victoria Cross-GB | 50 years end of World War II | ||
1995 | 2 $> | War Medal-GB | 50 years end of World War II | ||
2007 | 30 C | Order of Fiji Medal | Order of Fiji | ||
1969 | 25 C | Order of Fiji Member | Order of Fiji | ||
1969 | 25 C | Order of Fiji Officer | Order of Fiji | ||
1969 | 25 C | Order of Fiji Companion | Order of Fiji | ||
Finland | |||||
1938 | 2 + 1/2 M | Order of the Freedom Cross | Liberty fighters 1918 | ||
1943 | 2 M + 50 P | Order of the Freedom Cross | National aid | ||
1980 | 1,10 M | Urho Kekkonen + Order of the Freedom Cross/Order of the White Rose/Order Lion of Finland on body | 80th anniversary of death President Kekkonen | ||
Fr |
|||||
France | |||||
1952 | 15 F | Military Medal (Médaille Militaire) | 100 years Military Medal | ||
1954 | 12 F | Order of the Legion of Honour (Ordre de la Légion d'Honneur) | 150 years Legion of Honour | ||
1959 | 20 F | Order of the Academic Palms (Ordres des Palmes Académiques) | 100 years Order of the Academic Palms | ||
1960 | 0,20 F | Order of Liberation (Ordre de la Libération) | 20 years Order of Liberation | ||
1965 | 0,40 F | War Cross (Croix de Guerre) | 50 years War Cross | ||
1973 | 1,00 F | Pierre Bougoin/Philippe Kieffer Companions of Liberation (Compagnons de la libération) | Pierre Bougoin/Phlippe Kieffer | ||
1974 | 1 + 0,10 F | Order of Liberation (Ordre de la Libération) | Towns of Liberation | ||
1974 | 1 F | Medal of the French Resistance(Médaille de la Résistance francaise) | 30 years Liberation | ||
1984 | 2 F | Order of Liberation (Ordre de la Libération) | 40 years Liberation | ||
2002 | 0,46 € | Order of the Legion of Honour (Ordre de la Légion d'Honneur) | 200 years Order of the Legion of Honour | ||
2008 | 0,54 e | Abd el-Kader + various decoration on body | 200. anniversary Abd el-Kader | ||
2013 | 1,05 € | Jacques Baumel + Order of Liberation (Ordre de la libération) | Jacques Baumel | ||
2013 | 0,63 € | National Order of Merit (Ordre national du mérite) | 50 years National Order of Merit | ||
2015 | 0,76 € | War Cross (Croix de guerre) | 100 years War Cross | ||
2015 | 0,68 € | Laure Diebold Mutschler + Order of Liberation (Ordre de la libération) | Laure Diebold Mutschler | ||
2019 | Charles de Gaulle/Josef Haller + Order 'Virtuti Militari'-PL/Order of the Legion of Honour-F on edge (Order 'Virtuti Militari'/Ordre de la Légion d'Honneur) | 100 years Renewal of Diplomatic Relations France - Poland | |||
2019 | 1,05 € | Order of the Legion of Honour/War Cross (Ordre de la Légion d'Honneur/Croix de guerre) | 100 years of the bestowal of the Order of the Legion of Honour and the War Cross on the city of Reims | ||
2020 | 1,40 € | Order of the Liberation (Ordre de la Libération) | 80 years of the Order of the Liberation | ||
2021 | 1,08 € | Order of Agricultural Merit (Ordre du mérite agricole) | Order of Agricultural Merit | ||
2021 | 1,40 € | Order of the Liberation (Ordre de la Libération) | 80 years of the Order of the Liberation - last edition | ||
F-French Coast of Somalis | |||||
1952 | 13 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
F-French Equatorial Africa | |||||
1952 | 15 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
F-French Oceanic Settlements | |||||
1952 | 3 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
F-French Polynesia | |||||
2018 | 500 F | War Cross (Croix de guerre)-F | 100 years End of World War I | ||
F-French Settlements in India | |||||
1952 | 1 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
F-French West Africa | |||||
1952 | 15 F | Military Medal (Médaille Militaire)-F | 100 years Military Medal | ||
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Back to: | Home page | |
Copyright für
Orden auf Briefmarken:
Hartmut Gräber, Dortmund.
Last modification 28th January 2022