Back to: | Home page | |
A B C D E F G H I J K L M N O P R S T U V W Y Z
Stanley Gibbons-No. | Year | Nominal | Description | Set No. | Cause of emission |
Ae |
|||||
Aegean Islands | |||||
1934 | Design like Italy 100 years Medal of Valour |
100 years Medal of Valour | |||
Af |
|||||
Afghanistan | |||||
1920 | 10 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1920 | 20 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1920 | 30 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1921 | 10 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1921 | 20 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1921 | 30 P | Royal Order of Independence or Order of Gratitude | 2nd day of independence | ||
1924 | 5 K | Royal Order of Independence or Order of Gratitude | Parcel stamp | ||
1924 | 5 K | Royal Order of Independence or Order of Gratitude | Parcel stamp | ||
Al |
|||||
Albania | |||||
618 | 1958 | 1,50 L | Order of Remembrance 1942-1943 | 618 - 21 | 15th anniversary of the people's army |
620 | 1958 | 8 L | Order of Remembrance 1942-1943 | 618 - 21 | 15th anniversary of the people's army |
649 | 1960 | 1,50 L | Order of Bravery/Partisan Order/Order of Labour | 640 - 50 | 15th anniversary of the border guard |
650 | 1960 | 11 L | Order of Bravery/Partisan Order/Order of Labour | 649 - 50 | 15th anniversary of the border guard |
2014 | 80 L | Order of the Black Eagle | Prince zu Wied - monarchy 100 years ago | ||
Algeria | |||||
316 | 1952 | 15 Fr + 5 Fr | Military Medal (Médaille Militaire)-F | 100 years Military Medal | |
341 | 1954 | 12 Fr | Bestowal of the Legion of Honour (Légion d'Honneur)-F | 150 years Legion of Honour | |
An |
|||||
Angola | |||||
663 | 1967 | 50 C | Ribbon of the Three Orders-P | 663 - 72 | Orders |
664 | 1967 | 1 E | Military Order of Tower and Sword-P | 663 - 72 | Orders |
665 | 1967 | 1,50 E | Military Order of Avis-P | 663 - 72 | Orders |
666 | 1967 | 2 E | Military Order of Christ-P | 663 - 72 | Orders |
667 | 1967 | 2,50 E | Military Order Santiago of the Sword-P | 663 - 72 | Orders |
668 | 1967 | 3 E | Imperial Order-P | Orders | |
669 | 1967 | 4 E | Order of Prince Henry the Navigator-P | 663 - 72 | Orders |
670 | 1967 | 5 E | Order of Charity-P | Orders | |
671 | 1967 | 10 E | Order of Public Education-P | 663 - 72 | Orders |
672 | 1967 | 20 E | Order for Agricultural and Industrial Merits-P | 663 - 72 | Orders |
Anguilla | |||||
MS 187 | 1974 | Order of Merit/Order of the Garter, collar/Order of the Companions of Honour-GB | 100th anniversary Churchill | ||
Antigua and Barbuda | |||||
91 | 1935 | 1 P | Order of the Garter, collar-GB | 91 - 94 | Silver Jubilee King George V |
92 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 91 - 94 | Silver Jubilee King George V |
93 | 1935 | 2 1/2 P | Order of the Garter, collar-GB | 91 - 94 | Silver Jubilee King George V |
94 | 1935 | 1 Sh | Order of the Garter, collar-GB | 91 - 94 | Silver Jubilee King George V |
2046 | 1994 | 65 C | S. S. Ramphal | 2046 - 48 | Order of the Caribbean Community |
2047 | 1994 | 90 C | W. G. Demas | 2046 - 48 | Order of the Caribbean Community |
2048 | 1994 | 1,20 $ | D. A. Walcott | 2046 - 48 | Order of the Caribbean Community |
Ar |
|||||
Argentina | |||||
1367 | 1971 | 31 C | Order of the Sun-PE | 150 years independence of Peru | |
2270 | 1991 | 4000 A | General La Paz + Ituzaingo Medal (Medalla La Republica a los vencedores de Ituzaingo) | 2269 - 72 | Anniversaries II |
2269 | 1991 | 4000 A | General Lavalle + Escudo El Peru al heroico valor en Rio Bamba | 2269 - 72 | Anniversaries II |
2310 | 1992 | 0,38 P | General Garmendia - Medal Termination of the Paraguayan War | 2308 - 10 | Historical Commemoration II |
2336 | 1993 | 38 C | Order of Libertador San Martin | 2336 - 37 | 50 years Order of Libertador San Martin |
2007 | 75 C | Soldier + Congressional Medal for South Atlantic Combatants/? on body | 25 years South Atlantic Conflict | ||
2007 | 31 C | Soldier + Congressional Medal for South Atlantic Combatants | 25 years South Atlantic Conflict | ||
Armenia | |||||
2010 | 350 | Badge with Order of the Patriotic War | 65th anniversary of the victory in WW II | 2013 | 180 | Presidential Award for Outstanding Contribution to Global IT | Presentation of the 2013 Award | 2013 | 220 | Commemorative Medal for the Awardees | Presentation of the 2013 Award | 2014 | 350 D | Gevork Vartanyan + Gold Star Medal-SU | Intelligence officers | 2014 | 200 D | Karen Jeppe + Order of the Legion of Honour (Ordre de la Légion d'Honneur)-F | Danish mothers of Armenian orphans | 2014 | 200 D | Maria Jacobsen + Royal Medal of Recompense in Gold with Crown on ribbon of the Dannebrog-Order (Den Kongelige Belønningsmedalje i Guld med Krone pa Dannebrogordennes krydsband)-DK | Danish mothers of Armenian orphans | 2014 | 170 D | Hounan Avetissian + Gold Star Medal-SU | Birth centenary of Hounan Avetissian | 2018 | 160 D | Gold Medal 'Award of the Republic of Armenia for Global Contribution to IT' | Award of the Republic of Armenia for Global Contribution to IT | 2020 | 650 D | Napoleon I + Legion of Honor, Grand Cross Star on edge(Légion d'Honnuer plaque de grand croix)-F | Abdication of Napoleon Bonaparte | As |
Ascension | |||||
31 | 1935 | 1 1/2 P | Order of the Garter, collar-GB | 31 - 34 | Silver Jubilee King George V |
32 | 1935 | 2 P | Order of the Garter, collar-GB | 31 - 34 | Silver Jubilee King George V |
33 | 1935 | 5 P | Order of the Garter, collar-GB | 31 - 34 | Silver Jubilee King George V |
34 | 1935 | 1 Sh | Order of the Garter, collar-GB | 31 - 34 | Silver Jubilee King George V |
184 | 1974 | Garter Star-GB | 100th birthday Churchill | ||
656 | 1995 | 1 L | War Medal-GB | MS 656 | 50 years end of World War II |
1034 | 2009 | 35 | FltSLt Warneford + Victoria Cross-GB | 1036 - 41 | 100 years British Naval Aviation |
1036 | 2009 | 35 | SqdCdr Bell Davis + Victoria Cross-GB | 1036 - 41 | 100 years British Naval Aviation |
1038 | 2009 | 40 | LtCdr Esmonde + Victoria Cross-GB | 1036 - 41 | 100 years British Naval Aviation |
1040 | 2009 | 50 | Lt Gray + Victoria Cross-GB | 1036 - 41 | 100 years British Naval Aviation |
Au |
|||||
Australia | |||||
888 | 1983 | 27 C | Order of St. John Knight's Cross-GB | 100 years St. John's Ambulance in Australia | |
977 | 1985 | 33 C | Order of Australia Sovereign's badge | 59th birthday of Queen Elizabeth II | |
1338 | 1992 | 45 C | Defence Medal Ribbon-GB | 1338 - 42 | 50 years battles of World War II |
1339 | 1992 | 75 C | 1939/45 Star Ribbon-GB | 1338 - 42 | 50 years battles of World War II |
1340 | 1992 | 75 C | Pacific Star Ribbon-GB | 1338 - 42 | 50 years battles of World War II |
1341 | 1992 | 1,05 $ | Australian Service Medal Ribbon | 1338 - 42 | 50 years battles of World War II |
1342 | 1992 | 1,20 $ | Africa Star Ribbon-GB | 1338 - 42 | 50 years battles of World War II |
1527 | 1995 | 45 C | Tom Derrick + Victoria Cross-GB | 1525 - 28 | Australian legends I |
1528 | 1995 | 45 C | Rawdon Hume Middelton + Victoria Cross-GB | 1525 - 28 | Australian legends I |
1545 | 1995 | 45 C | Leon Goldsworthy + George Cross-GB + George Medal-GB | 1545 - 48 | Australian legends II |
1547 | 1995 | 45 C | Ellen Savage + George Medal-GB | 1545 - 48 | Australian legends II |
1548 | 1995 | 45 C | Percy Collins + Distinguished Service Medal-GB + George Cross | 1545 - 48 | Australian legends II |
1950 | 2000 | 45 C | 1914/15 Star-GB | 1947 - 50 | Australian legends III |
1971 | 2000 | 45 C | Australian Active Service Medal/Commonwealth Korea Medal/UN Korea Medal | 50 years Korean War | |
2000 | 2000 | 45 C | Sir Neville Howse | 2000 - 04 | 100 years Australian Victoria Cross recipients |
2001 | 2000 | 45 C | Sir Roden Cutler | 2000 - 04 | 100 years Australian Victoria Cross recipients |
2002 | 2000 | 45 C | Victoriakreuz (Victoria Cross)-GB | 2000 - 04 | 100 years Australian Victoria Cross recipients |
2993 | 2000 | 45 C | Edward Kenna | 2000 - 04 | 100 years Australian Victoria Cross recipients |
2004 | 2000 | 45 C | Keith Payne | 2000 - 04 | 100 years Australian Victoria Cross recipients |
2006 | Order of the Garter, Garter and Star-GB | MS 2626 | 80th birthday Queen Elizabeth II. | ||
2988 | 2008 | 50 C | Queen Elizabeth II Order of Australia on body | MS 2990 | Birthday of Queen Elizabeth II |
2989 | 2008 | 2 $ | Order of Australia Sovereign's badge | MS 2990 | Birthday of Queen Elizabeth II. |
2010 | Gutter strip | Pacific Star-GB | MS 3379 | Kokoda Campaign 1942 | |
2010 | Gutter strip | Fuzzy Wuzzy Commemorative Medallion | MS 3379 | Kokoda Campaign 1942 | |
2015 | 70 C | Victoria Cross | The first Victoria Cross | ||
2015 | 5 $ | Victoria Cross | The first Victoria Cross | ||
2015 | 70 C | Keith Payne + Victoria Cross | Australian legends | ||
2015 | 70 C | Mark Donaldson + Victoria Cross | Australian legends | ||
2015 | 70 C | Ben Roberts-Smith + Victoria Cross | Australian legends | ||
2015 | 70 C | Dan Keighran + Victoria Cross | Australian legends | ||
2015 | 70 C | Cameron Baird + Victoria Cross | Australian legends | ||
2015 | 70 C | Albert Jacka + Victoria Cross | Gallipoli centenary | ||
2016 | 1 $ | Grace Wilson + Royal Red Cross | World War I | ||
2016 | 1 $ | John Methven/Dough Arnold + Republic of Vietnam Campaign Medal-VN | Vietnam War | ||
2017 | Gutter strip | 1914-15 Star-GB | Women in War - World War I | ||
2017 | Gutter strip | Female Relative Badge | Women in War - World War II | ||
2017 | Gutter strip | Vietnam Logistic and Support Medal | Women in War - Korea and Vietnam | ||
2017 | Gutter strip | Afghanistan Medal | Women in War - Afghanistan and Iraq | ||
2017 | Gutter strip | Badge of the United Nations | Women in War - Peacekeeping Missions | ||
2023 | 1,20 $ | Vietnam Medal | Vietnam War | ||
2023 | 2,40 $ | Vietnam Logistic and Support Medal | Vietnam War | ||
Australia - Victoria | |||||
374 | 1900 | 1 p | Victoria Cross-GB | 374 - 75 | Empire Patriotic Fund |
Austria | |||||
783 | 1935 | 24 (+ 24) G | Laudon + Military Maria Theresia Order (Militär-Maria-Theresienorden) | 782 - 86 | Famous Austrian generals |
2004 | 125 | Equestrian Order of the Holy Sepulchre of Jerusalem (Ritterorden vom Heiligen Grab zu Jerusalem) | Equestrian Order of the Holy Sepulchre of Jerusalem | ||
personalized stamp | 2005 | 0,55 € | private Order of Radetzky (privater Radetzkyorden) | private Order of Radetzky | |
personalized stamp | 2005 | 0,55 € | private Order of St. Florian (privater St. Florianorden) | Awarding of the private Order of St. Florian | |
personalized stamp | 2007 | 0,55 € | Military Maria Theresia Order (Militär-Maria-Theresienorden) | 250 years Military Maria Theresia Order | |
personalized stamp | 2008 | 55 € | Austrian Imperial Order of Leopold (Österreichisch-kaiserlicher Leopoldorden) | 200 years institution of the Austrian Imperial Order of Leopold | |
personalized stamp | 2016 | 68 C | Imperial Austrian Order of the Iron Crown (Kaiserlich-österreichischer Orden der eisernen Krone) | 200 years institution of the Imperial Austrian Order of the Iron Crown | |
personalized stamp | 2016 | 100 C | Austrian Red Cross Organisation: Medal for Extraordinary Merit in Silver/in Bronze/Ribbon of the Medal for Extraordinary Merit in Bronze/Years of Service Badge in Silver/Bagde of Blood (Verdienstmedaille für besondere Verdienste in Silber/in Bronze/Bandschnalle der Verdienstmedaille für besondere Verdienste in Bronze/Dienstjahrabzeichen in Silber/Blutspendeabzeichen) | Awards of the Austrian Red Cross Organisation | |
personalized stamp | 2017 | 68 C | State of Upper Austria (Oberösterreich): Fire Service Cross of Merit 1st class (Feuerwehr-Verdienstkreuz 1. Stufe) | Stamp Day St. Florian | |
personalized stamp | 2018 | 90 C | Medal 'I gave gold for iron'-D/Medal of Valour in Bronze-A/Cross of Honour for Front-line Fighters-D (Medaille 'Gold gab ich für Eisen'-D/Bronzene Tapferkeitsmedaille-A/Ehrenkreuz des Weltkriegs für Frontkämpfer-D) on not matching ribbons | ||
Az |
|||||
Azerbaijan | |||||
2011 | 60 qap | Heydar Aliyev Order (Heydar Aliyev ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Medal National Hero of Azerbaijan (Qizil Ulduz medali) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Independence Order (Istiqlal ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Schah Ismayil Order (Sah Ismayil ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Order of the Flag of Azerbaijan (Azerbaycan Bayragi ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Honour Order (Seref ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Glory Order (Shöret ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qap | Friendship Order (Dostluq ordeni) | Orders of the Republic of Azerbaijan | ||
2011 | 60 qar | Vetene Xidmete Göre Order (Vetene Xidmate Göre ordeni) | Orders of the Republic of Azerbaijan | ||
2013 | 50 qap | Heidar Aliev + Order of St. Andrew the apostle the first called-RUS | Joint issue Russia - Azerbaijan | ||
2019 | 3 M | Medal '100 years State Border Service' | 100 years State Border Service | ||
2019 | 3 M | Badge of the Academy and the Special School of the State Border Service | 100 years State Border Service | ||
A B C D E F G H I J K L M N O P R S T U V W Y Z
Back to: | Home page | |
Copyright für
Orden auf Briefmarken:
Hartmut Gräber, Dortmund.
Last modification 23rd of May 2023